Licensed to Tulare Sharks              Hy-Tek's Meet Manager 6/22/2009 06:08 PM
                          Waves vsSharks - 6/18/2009                           
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nathalie Kampen     17 WAVES                     NT      57.85 QLFY     6  
  2 Taylor Peters       14 WAVES                     NT    1:00.10 QLFY     4  
  3 Madalyn Souza       11 Sharks                    NT    1:23.42          3  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thomas Brown        15 WAVES                     NT      52.92 QLFY     6  
  2 Ethan Holtman       17 WAVES                     NT      53.58 QLFY     4  
  3 Christopher Hopkin  17 Sharks                    NT      55.11 QLFY     3  
  4 Jeremiah Tiemersma  13 WAVES                     NT      59.24 QLFY     2  
  5 Josiah Lippincott   14 Sharks                    NT    1:04.11 QLFY     1  
 -- Alex Metzner        13 WAVES                     NT     X59.71 QLFY   
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tulare Sharks  'A'                               NT    1:50.59          8  
     1) Danielle Albright 6             2) Savannah Williams 6            
     3) Jordan Simoes 6                 4) Alex Roberts 6                 
  2 Visalia Waves  'A'                               NT    2:12.50          4  
     1) Sara Tiersma 6                  2) Cheyenne Droney 6              
     3) Sydney Noell 5                  4) Emma Budz 6                    
  3 Tulare Sharks  'B'                               NT    2:23.67          2  
     1) Aimee Dysart 5                  2) Emma Coelho 6                  
     3) Marijke Jacobi 5                4) Kelsey Price 6                 
  4 Visalia Waves  'B'                               NT    2:54.55        
     1) Audrey Boydstun 6               2) Hailey Irvin 6                 
     3) Madison Droney 6                4) Madyson Capella 6              
  5 Visalia Waves  'D'                               NT    3:28.91        
     1) Brooke Cobb 6                   2) Jael Xavier 4                  
     3) Destiny Conley 5                4) Savannah Noell 5               
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tulare Sharks  'A'                               NT    1:56.30          8  
     1) Tomas Contreras 6               2) Jacob Fernandes 6              
     3) Brett Hanke 6                   4) CJ Flores 6                    
  2 Visalia Waves  'A'                               NT    1:57.52          4  
     1) Jacob Santos 6                  2) Kaden Ziessler 6               
     3) Collin Smith 6                  4) Jackson Goldstein 6            
  3 Tulare Sharks  'B'                               NT    2:33.54          2  
     1) Brennan Whitfield 6             2) Wyatt Cushing 6                
     3) Armando Contreras 5             4) Caden Riezebos 6               
  4 Visalia Waves  'B'                               NT    2:36.91        
     1) Logan Parsley 6                 2) Andrei Linderman 6             
     3) Grady Cahill 5                  4) Paul Lerro 6                   
  5 Visalia Waves  'C'                               NT    2:56.93        
     1) Jacob Alexander 6               2) Dylan Masson 5                 
     3) Jared Ross 4                    4) Jacob Ross 5                   
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tulare Sharks  'A'                               NT    1:22.57          8  
     1) Kiley Hays 7                    2) Ana Porchia 7                  
     3) Lauryn Salazar 7                4) Madison McCarthy 8             
  2 Visalia Waves  'A'                               NT    1:36.96          4  
     1) Aleah Porter 8                  2) Kasey Conley 7                 
     3) Nicole Brown 8                  4) Emily Vidusic 7                
  3 Tulare Sharks  'B'                               NT    1:41.50          2  
     1) Lauren Binaski 8                2) Ashlee Dysart 7                
     3) Brooklyn Briggs 8               4) Anayeli Perez 8                
  4 Tulare Sharks  'C'                               NT    1:44.24        
     1) Natalie Freitas 8               2) Kortney Hamilton 7             
     3) Cori Richardson 8               4) Ashton Hamilton 8              
  5 Visalia Waves  'B'                               NT    1:45.65        
     1) Rylee Jones 7                   2) Gabriella Vasquez 7            
     3) Britney Bean 8                  4) Haley Diaz 8                   
  6 Visalia Waves  'C'                               NT    1:56.54        
     1) Courtney Ashford 8              2) Micaela Ashford 8              
     3) Kara Loomis 8                   4) Nicole Rooney 7                
  7 Tulare Sharks  'D'                               NT    2:13.03        
     1) Kallista Wales 8                2) Hannah Oliveira 8              
     3) Payton Hunt 7                   4) Brayden Hanke 8                
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tulare Sharks  'A'                               NT    1:15.67          8  
     1) Darren Koster 8                 2) Benjamin Pedersen 8            
     3) Matthew Covert 8                4) Thys Jacobi 8                  
  2 Visalia Waves  'A'                               NT    1:16.58          4  
     1) Luke Tiersma 8                  2) Nathan Conley 8                
     3) Grant Cahill 8                  4) JD Koster 8                    
  3 Tulare Sharks  'B'                               NT    1:43.68          2  
     1) Jayce Moore 8                   2) Joseph Mello 7                 
     3) Alejando Guevara 8              4) Brandon Leek 8                 
  4 Tulare Sharks  'C'                               NT    1:52.69        
     1) Jacob Leek 7                    2) Bryson Shaffer 7               
     3) Noah Case 8                     4) Logan Willmore 8               
  5 Visalia Waves  'B'                               NT    1:56.80        
     1) Christian Ortiz 8               2) Matthew Alejandro 8            
     3) Kyle Masson 7                   4) Jacob Good 8                   
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:07.02          8  
     1) Madeline Budz 10                2) Bridget Cahill 10              
     3) Courtney Irvin 10               4) Jacqui Koster 10               
  2 Tulare Sharks  'A'                               NT    1:08.70          4  
     1) McKenzie Gilbert 10             2) Chasity Thompson 9             
     3) Chloe Cushing 10                4) Jordann Moore 10               
  3 Visalia Waves  'B'                               NT    1:08.90          2  
     1) Kaeleigh Conley 10              2) Ciera Ortiz 10                 
     3) Natalie Medellin 10             4) Kelsey Nickel 10               
  4 Tulare Sharks  'B'                               NT    1:18.22        
     1) Madalyn Ellen Vieira 10         2) Holly Paige Shaw 10            
     3) Hannah Pedersen 10              4) Kendra Oliveira 10             
  5 Visalia Waves  'D'                               NT    1:25.13        
     1) Jillian Nyberg 9                2) Logan Nunes 9                  
     3) Emily Williams 9                4) Grace Linderman 10             
  6 Visalia Waves  'C'                               NT    1:25.61        
     1) Crista Droney 9                 2) Samantha Angel 9               
     3) Lila Masson 9                   4) Brytton Ziessler 10            
  7 Tulare Sharks  'C'                               NT    1:30.44        
     1) Michaelanne Pitman 9            2) Hannah Atlas 9                 
     3) Claire Price 10                 4) Jenna Toor 10                  
  8 Tulare Sharks  'D'                               NT    1:48.42        
     1) Nicole Maxedon 10               2) Hayley Fernandes 9             
     3) Logann Ray 9                    4) Lilly Castillo 9               
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:05.76          8  
     1) Mark Tiersma 9                  2) Chase Canterbury 9             
     3) Drew Parsley 10                 4) Bradley Kampen 9               
  2 Tulare Sharks  'A'                               NT    1:08.74          4  
     1) J.T. Morris 9                   2) Alexis Perez 10                
     3) Seth Lippincott 9               4) Ira Porchia 9                  
  3 Visalia Waves  'B'                               NT    1:20.16          2  
     1) Bodie Little 9                  2) Macalister Hoskins 9           
     3) Noah Fulce 10                   4) Denver Noell 9                 
  4 Tulare Sharks  'B'                               NT    1:24.28        
     1) Case McGrew 9                   2) Rene Reynoso 9                 
     3) Hayden Alldredge 9              4) Noah Khal 10                   
  5 Visalia Waves  'C'                               NT    1:30.01        
     1) Christopher Irvine 9            2) Jacob Cross 10                 
     3) Anthony Villalobos 9            4) Avery Townsend 9               
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tulare Sharks  'A'                               NT    2:03.67          8  
     1) Madison Elick 12                2) Bethanie Covert 12             
     3) Ericka Borges 12                4) Madison Gilbert 12             
  2 Visalia Waves  'A'                               NT    2:04.11          4  
     1) Kimberly Conley 12              2) Ashley Lamascus 12             
     3) Victoria Richardson 11          4) Madison Thompson 12            
  3 Visalia Waves  'B'                               NT    2:19.58          2  
     1) Savannah Navarro 11             2) Cassandra Torres 11            
     3) Elaine Draper 12                4) Tanner Adlard 11               
  4 Tulare Sharks  'B'                               NT    2:35.54        
     1) Julia Pitman 11                 2) Madalyn Souza 11               
     3) Hannah Price 11                 4) Andrea Ross 11                 
  5 Tulare Sharks  'C'                               NT    2:41.52        
     1) Sarah Castillo 12               2) Kylee Johnson 12               
     3) Kiley Atlas 12                  4) Hope Lawrence 12               
  6 Visalia Waves  'C'                               NT    2:49.27        
     1) Julia Sanchez 12                2) Adriana Rieke 11               
     3) Alana Hoskins 12                4) Aubrey Mills 11                
  7 Tulare Sharks  'D'                               NT    2:50.60        
     1) Alexandra Voshall 11            2) Michelle Reynoso 12            
     3) Anneke Jacobi 11                4) Danica Valencia 11             
  8 Visalia Waves  'D'                               NT    2:56.60        
     1) Rachel Stockton 12              2) Hannah Bewley 12               
     3) Courtney Berk 11                4) Brielle Draper 11              
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:59.07          8  
     1) Greyson Canterbury 11           2) David Brown 12                 
     3) Jimmy Koster 11                 4) Joshua Avila 12                
  2 Tulare Sharks  'A'                               NT    2:09.11          4  
     1) Christian Webb 11               2) Jadon Lippincott 11            
     3) Stephen Hemara 12               4) Brennan Tucker 12              
  3 Visalia Waves  'B'                               NT    2:27.12          2  
     1) Luke Apodaca 11                 2) Adam Soto 11                   
     3) Houston King 11                 4) James Petree 12                
  4 Tulare Sharks  'B'                               NT    2:47.96        
     1) Daven Hodge 11                  2) John Luke Voshall 11           
     3) Gerrit Schriemer 11             4) Blake Lewis 12                 
  5 Visalia Waves  'C'                               NT    3:03.81        
     1) Ryan Ziessler 11                2) Kyle Gibson 12                 
     3) Finn Linderman 11               4) Jacob Budz 11                  
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:53.72          8  
     1) Jessica Richardson 13           2) Liana Flores 14                
     3) Taylor Peters 14                4) Erika Blaylock 13              
  2 Tulare Sharks  'A'                               NT    2:15.47          4  
     1) Kylie Webb 13                   2) Breanna Hunt 13                
     3) Brittany Hopkins 14             4) Allison Ross 14                
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'C'                               NT    1:42.51          8  
     1) Jeremiah Tiemersma 13           2) Alex Metzner 13                
     3) Matthew Tashima 13              4) Chris Torres 14                
  2 Visalia Waves  'B'                               NT    1:48.80          4  
     1) Joshua Koster 13                2) Daniel Tashima 14              
     3) Landon Molin 13                 4) Travis Jacobson 14             
  3 Tulare Sharks  'A'                               NT    2:04.39          2  
     1) Spencer Peck 13                 2) Caleb Lippincott 13            
     3) Spencer Pierschbacher 14        4) Josiah Lippincott 14           
  4 Visalia Waves  'A'                               NT    2:27.96        
     1) Zachary Scroggins 14            2) Nathan Scroggins 13            
     3) Drake Nunes 13                  4) Joseph Koster 13               
  5 Tulare Sharks  'B'                               NT    2:34.23        
     1) Jared Martin 13                 2) Alec Furtaw 13                 
     3) Henry Schriemer 13              4) Austin Patino 13               
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:51.41          8  
     1) Katy Weaver 18                  2) Breanne Kalmink 17             
     3) Shayla Hill 16                  4) Nathalie Kampen 17             
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Visalia Waves  'A'                               NT    1:38.35          8  
     1) Andrew Tiemersma 17             2) Bryan Brown 15                 
     3) Bradley Hamar 18                4) Thomas Brown 15                
  2 Visalia Waves  'B'                               NT    1:39.54          4  
     1) Jacob Guinn 18                  2) Harley Blaylock 15             
     3) Petey Tiemersma 15              4) Hunter King 15                 
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          31.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Alex Roberts         6 Sharks                    NT      25.61 QLFY     6  
  2 Danielle Albright    6 Sharks                    NT      26.93 QLFY     4  
  3 Savannah Williams    6 Sharks                    NT      27.17 QLFY     3  
  4 Emma Budz            6 WAVES                     NT      28.04 QLFY     2  
  5 Kelsey Price         6 Sharks                    NT      30.88 QLFY     1  
  6 Sydney Noell         5 WAVES                     NT      31.58        
  7 Jordan Simoes        6 Sharks                    NT      31.73        
  8 Cheyenne Droney      6 WAVES                     NT      32.18        
  9 Victoria Vieira      6 Sharks                    NT      32.97        
 10 Savannah Noell       5 WAVES                     NT      34.54        
 11 Aimee Dysart         5 Sharks                    NT      36.00        
 12 Hailey Irvin         6 WAVES                     NT      38.96        
 13 Sara Tiersma         6 WAVES                     NT      39.03        
 14 Audrey Boydstun      6 WAVES                     NT      40.44        
 15 Brooke Cobb          6 WAVES                     NT      41.70        
 16 Emma Coelho          6 Sharks                    NT      41.78        
 17 Marijke Jacobi       5 Sharks                    NT      44.12        
 18 Madison Droney       6 WAVES                     NT      50.21        
 19 Madyson Capella      6 WAVES                     NT      55.68        
 20 Destiny Conley       5 WAVES                     NT    1:03.03        
 21 Jael Xavier          4 WAVES                     NT    1:20.95        
 22 Payton Diaz          4 WAVES                     NT    1:45.28        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          33.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 CJ Flores            6 Sharks                    NT      22.18 QLFY     6  
  2 Jackson Goldstein    6 WAVES                     NT      23.72 QLFY     4  
  3 Jacob Santos         6 WAVES                     NT      25.78 QLFY     3  
  4 Tomas Contreras      6 Sharks                    NT      29.40 QLFY     2  
  5 Kaden Ziessler       6 WAVES                     NT      30.49 QLFY     1  
  6 Jacob Fernandes      6 Sharks                    NT      33.41 QLFY   
  7 Brett Hanke          6 Sharks                    NT      34.48        
  8 Logan Parsley        6 WAVES                     NT      37.34        
  9 Collin Smith         6 WAVES                     NT      37.45        
 10 Paul Lerro           6 WAVES                     NT      37.67        
 11 Jacob Morris         5 Sharks                    NT      37.91        
 12 Wyatt Cushing        6 Sharks                    NT      38.27        
 13 Dylan Masson         5 WAVES                     NT      38.46        
 14 Caden Riezebos       6 Sharks                    NT      38.69        
 15 Jacob Ross           5 WAVES                     NT      39.76        
 16 Andrei Linderman     6 WAVES                     NT      40.97        
 17 Brennan Whitfield    6 Sharks                    NT      42.02        
 18 Jacob Alexander      6 WAVES                     NT      43.67        
 19 Grady Cahill         5 WAVES                     NT      44.28        
 20 Armando Contreras    5 Sharks                    NT      46.40        
 21 Jared Ross           4 WAVES                     NT      50.04        
 22 Austin Hodge         5 Sharks                    NT      51.40        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          20.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Madison McCarthy     8 Sharks                    NT      17.20 QLFY     6  
  2 Kiley Hays           7 Sharks                    NT      20.02 QLFY     4  
  3 Christa Pilgrim      8 Sharks                    NT      20.93          3  
  4 Brooklyn Briggs      8 Sharks                    NT      20.95          2  
  5 Aleah Porter         8 WAVES                     NT      21.15          1  
  6 Maddison Flores      7 Sharks                    NT      21.49        
  7 Ana Porchia          7 Sharks                    NT      21.58        
  8 Alexis Maxedon       8 Sharks                    NT      21.94        
  9 Kortney Hamilton     7 Sharks                    NT      23.06        
 10 Lauryn Salazar       7 Sharks                    NT      23.84        
 11 Emily Vidusic        7 WAVES                     NT      23.85        
 12 Rylee Jones          7 WAVES                     NT      24.63        
 13 Kasey Conley         7 WAVES                     NT      24.65        
 14 Natalie Freitas      8 Sharks                    NT      25.13        
 15 Nicole Brown         8 WAVES                     NT      25.27        
 16 Kallista Wales       8 Sharks                    NT      25.30        
 17 Lauren Binaski       8 Sharks                    NT      25.86        
 18 Micaela Ashford      8 WAVES                     NT      26.07        
 19 Haley Diaz           8 WAVES                     NT      26.57        
 20 Ashlee Dysart        7 Sharks                    NT      26.85        
 21 Kara Loomis          8 WAVES                     NT      26.90        
 22 Anayeli Perez        8 Sharks                    NT      27.31        
 23 Cori Richardson      8 Sharks                    NT      28.49        
 24 Abigail Ross         8 Sharks                    NT      29.55        
 25 Britney Bean         8 WAVES                     NT      29.60        
 26 Kallie Geary         7 Sharks                    NT      31.53        
 27 Gabriella Vasquez    7 WAVES                     NT      31.86        
 28 Maddie Fernandes     7 Sharks                    NT      32.01        
 29 Courtney Ashford     8 WAVES                     NT      32.58        
 30 Jenna Martin         8 Sharks                    NT      33.15        
 31 Hannah Oliveira      8 Sharks                    NT      33.36        
 32 Nicole Rooney        7 WAVES                     NT      33.66        
 33 Brayden Hanke        8 Sharks                    NT      35.29        
 34 Payton Hunt          7 Sharks                    NT      36.19        
 35 Taylor Fulce         8 WAVES                     NT      38.61        
 36 Donna Schriemer      7 Sharks                    NT      38.78        
 37 Lauren Ray           7 Sharks                    NT      40.24        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          22.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thys Jacobi          8 Sharks                    NT      15.87 QLFY     6  
  2 JD Koster            8 WAVES                     NT      16.43 QLFY     4  
  3 Darren Koster        8 Sharks                    NT      19.33 QLFY     2.5
  3 Grant Cahill         8 WAVES                     NT      19.33 QLFY     2.5
  5 Luke Tiersma         8 WAVES                     NT      19.79 QLFY     1  
  6 Benjamin Pedersen    8 Sharks                    NT      21.80 QLFY   
  7 Matthew Covert       8 Sharks                    NT      22.63        
  8 Nathan Conley        8 WAVES                     NT      22.81        
  9 Jayce Moore          8 Sharks                    NT      23.87        
 10 Jacob Good           8 WAVES                     NT      24.85        
 11 Christian Ortiz      8 WAVES                     NT      26.17        
 12 Joseph Mello         7 Sharks                    NT      26.48        
 13 Alejando Guevara     8 Sharks                    NT      26.75        
 14 Brandon Leek         8 Sharks                    NT      28.11        
 15 Jared Hemara         8 Sharks                    NT      30.24        
 16 Noah Case            8 Sharks                    NT      30.52        
 17 Kyle Masson          7 WAVES                     NT      30.64        
 18 Matthew Alejandro    8 WAVES                     NT      30.86        
 19 Nathan Flaws         7 WAVES                     NT      32.72        
 20 Bryson Shaffer       7 Sharks                    NT      33.92        
 21 David Townsend       7 WAVES                     NT      34.50        
 22 Jacob Leek           7 Sharks                    NT      34.61        
 23 Logan Lancaster      7 WAVES                     NT      43.45        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
          17.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jordann Moore       10 Sharks                    NT      15.21 QLFY     6  
  2 Jacqui Koster       10 WAVES                     NT      15.88 QLFY     4  
  3 Jillian Nyberg       9 WAVES                     NT      16.91 QLFY     3  
  4 Bridget Cahill      10 WAVES                     NT      16.96 QLFY     2  
  5 Madeline Budz       10 WAVES                     NT      17.01 QLFY     1  
  6 McKenzie Gilbert    10 Sharks                    NT      17.37 QLFY   
  7 Joseline Torres      9 Sharks                    NT      17.40 QLFY   
  8 Courtney Irvin      10 WAVES                     NT      17.63        
  9 Kaeleigh Conley     10 WAVES                     NT      17.86        
 10 Kelsey Nickel       10 WAVES                     NT      17.97        
 11 Madalyn Ellen Viei  10 Sharks                    NT      18.34        
 12 Hannah Pedersen     10 Sharks                    NT      18.35        
 13 Chasity Thompson     9 Sharks                    NT      18.47        
 14 Natalie Medellin    10 WAVES                     NT      18.92        
 15 Rebecca Paschall    10 WAVES                     NT      19.08        
 16 Sydney Morris        9 WAVES                     NT      19.10        
 17 Holly Paige Shaw    10 Sharks                    NT      19.44        
 18 Natalie Whitfield    9 Sharks                    NT      19.65        
 19 Crista Droney        9 WAVES                     NT      19.70        
 20 Peyton Smith         9 WAVES                     NT      19.93        
 21 Brytton Ziessler    10 WAVES                     NT      20.08        
 22 Kendra Oliveira     10 Sharks                    NT      20.26        
 23 Michaelanne Pitman   9 Sharks                    NT      20.28        
 24 Logan Nunes          9 WAVES                     NT      20.34        
 25 MACKENZIE Price      9 Sharks                    NT      20.52        
 26 Claire Price        10 Sharks                    NT      20.62        
 27 Ashlee Clifton       9 WAVES                     NT      21.12        
 28 Nicole Maxedon      10 Sharks                    NT      21.74        
 29 Karlie Williams      9 Sharks                    NT      21.80        
 30 Alicia Gillespie    10 WAVES                     NT      22.92        
 31 Lila Masson          9 WAVES                     NT      23.58        
 32 Emily Williams       9 WAVES                     NT      23.81        
 33 Jenna Toor          10 Sharks                    NT      23.85        
 34 Viviana Zuniga      10 Sharks                    NT      24.31        
 35 Hannah Atlas         9 Sharks                    NT      24.39        
 36 Samantha Angel       9 WAVES                     NT      25.02        
 37 Hayley Fernandes     9 Sharks                    NT      26.21        
 38 Aimee Furtaw        10 Sharks                    NT      26.78        
 39 Lilly Castillo       9 Sharks                    NT      27.51        
 40 Logann Ray           9 Sharks                    NT      28.16        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
          18.09  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ira Porchia          9 Sharks                    NT      15.90 QLFY     6  
  2 J.T. Morris          9 Sharks                    NT      16.39 QLFY     4  
  3 Bradley Kampen       9 WAVES                     NT      16.42 QLFY     3  
  4 Chase Canterbury     9 WAVES                     NT      16.55 QLFY     2  
  5 Seth Lippincott      9 Sharks                    NT      17.40 QLFY     1  
  6 Bodie Little         9 WAVES                     NT      17.71 QLFY   
  7 Drew Parsley        10 WAVES                     NT      17.77 QLFY   
  8 Denver Noell         9 WAVES                     NT      19.13        
  9 Case McGrew          9 Sharks                    NT      20.09        
 10 Rene Reynoso         9 Sharks                    NT      20.36        
 11 Noah Fulce          10 WAVES                     NT      20.40        
 12 Anthony Villalobos   9 WAVES                     NT      20.90        
 13 Alexis Perez        10 Sharks                    NT      21.03        
 14 Macalister Hoskins   9 WAVES                     NT      21.23        
 15 Christopher Irvine   9 WAVES                     NT      21.29        
 16 Hayden Alldredge     9 Sharks                    NT      21.37        
 17 Jordan Jones         9 WAVES                     NT      21.69        
 18 Avery Townsend       9 WAVES                     NT      23.70        
 19 Noah Khal           10 Sharks                    NT      23.84        
 20 Liam Mirise          9 WAVES                     NT      24.29        
 21 Jacob Cross         10 WAVES                     NT      26.67        
 22 Carlos Martinez      9 WAVES                     NT      29.89        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
          34.69  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Madison Elick       12 Sharks                    NT      29.88 QLFY     6  
  2 Ashley Lamascus     12 WAVES                     NT      29.99 QLFY     4  
  3 Madison Thompson    12 WAVES                     NT      30.57 QLFY     3  
  4 Kimberly Conley     12 WAVES                     NT      32.81 QLFY     2  
  5 Elaine Draper       12 WAVES                     NT      33.06 QLFY     1  
  6 Ericka Borges       12 Sharks                    NT      33.35 QLFY   
  7 Tanner Adlard       11 WAVES                     NT      33.77 QLFY   
  8 Bethanie Covert     12 Sharks                    NT      33.98 QLFY   
  9 Victoria Richardso  11 WAVES                     NT      34.59 QLFY   
 10 Savannah Navarro    11 WAVES                     NT      36.33        
 11 Cassandra Torres    11 WAVES                     NT      37.10        
 12 Andrea Ross         11 Sharks                    NT      37.11        
 13 Madalyn Souza       11 Sharks                    NT      37.20        
 14 Sarah Castillo      12 Sharks                    NT      37.24        
 15 Alexandra Voshall   11 Sharks                    NT      37.77        
 16 Adriana Rieke       11 WAVES                     NT      37.88        
 17 Arrissa Munoz       12 Sharks                    NT      38.18        
 18 Rebekah Whitfield   12 Sharks                    NT      38.27        
 19 Marissa Lopes       12 Sharks                    NT      38.60        
 20 Hannah Price        11 Sharks                    NT      39.07        
 21 Cara Pilgrim        12 Sharks                    NT      39.14        
 22 Courtney Berk       11 WAVES                     NT      39.24        
 23 Kiley Atlas         12 Sharks                    NT      39.48        
 24 Hope Lawrence       12 Sharks                    NT      39.82        
 25 Aubrey Mills        11 WAVES                     NT      40.20        
 26 Anna Leyendekker    11 WAVES                     NT      40.77        
 27 Kylee Johnson       12 Sharks                    NT      41.33        
 28 Julia Sanchez       12 WAVES                     NT      41.61        
 29 Makayla Mendonca    11 Sharks                    NT      41.81        
 30 Brielle Draper      11 WAVES                     NT      42.05        
 31 Danica Valencia     11 Sharks                    NT      42.18        
 32 Michelle Reynoso    12 Sharks                    NT      42.24        
 33 Leah Walker         11 Sharks                    NT      42.25        
 34 Hannah Bewley       12 WAVES                     NT      44.41        
 35 Andrea Galston      11 Sharks                    NT      45.18        
 36 Anneke Jacobi       11 Sharks                    NT      45.26        
 37 Jocelyn Benson      11 Sharks                    NT      45.38        
 38 Martina Ramirez     12 Sharks                    NT      45.49        
 39 Alana Hoskins       12 WAVES                     NT      48.30        
 40 Alyssa Good         11 WAVES                     NT      48.33        
 41 Ashton Seifert      12 WAVES                     NT      48.53        
 42 Rachel Stockton     12 WAVES                     NT      49.15        
 43 Kayla Avizius       11 Sharks                    NT      49.26        
 44 Mikah Schlick       11 Sharks                    NT      52.27        
 45 Mary Catherine Mel  11 Sharks                    NT      54.40        
 46 Julia Martin        11 Sharks                    NT      57.63        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
          36.09  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Greyson Canterbury  11 WAVES                     NT      27.34 QLFY     6  
  2 Joshua Avila        12 WAVES                     NT      28.52 QLFY     4  
  3 Brennan Tucker      12 Sharks                    NT      29.79 QLFY     3  
  4 Jimmy Koster        11 WAVES                     NT      29.80 QLFY     2  
  5 Christian Webb      11 Sharks                    NT      32.24 QLFY     1  
  6 James Petree        12 WAVES                     NT      32.66 QLFY   
  7 Jadon Lippincott    11 Sharks                    NT      33.79 QLFY   
  8 Stephen Hemara      12 Sharks                    NT      34.81 QLFY   
  9 Luke Apodaca        11 WAVES                     NT      34.98 QLFY   
 10 David Brown         12 WAVES                     NT      35.93 QLFY   
 11 Finn Linderman      11 WAVES                     NT      40.45        
 12 Phillip Sicks       11 Sharks                    NT      42.76        
 13 John Luke Voshall   11 Sharks                    NT      43.09        
 14 Gerrit Schriemer    11 Sharks                    NT      43.61        
 15 Jacob Budz          11 WAVES                     NT      44.21        
 16 Ryan Ziessler       11 WAVES                     NT      46.32        
 17 Adam Soto           11 WAVES                     NT      47.23        
 18 Kyle Gibson         12 WAVES                     NT      49.31        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Taylor Peters       14 WAVES                     NT      27.12 QLFY     6  
  2 Erika Blaylock      13 WAVES                     NT      28.55 QLFY     4  
  3 Liana Flores        14 WAVES                     NT      29.45 QLFY     3  
  4 Jessica Richardson  13 WAVES                     NT      29.65 QLFY     2  
  5 Brittany Hopkins    14 Sharks                    NT      31.22 QLFY     1  
  6 Kylie Webb          13 Sharks                    NT      31.52 QLFY   
  7 Areana Navarro      13 WAVES                     NT      32.61        
  8 Achelle Reynoso     13 WAVES                     NT      38.19        
  9 Kelcie Furtado      13 Sharks                    NT      38.24        
 10 Ashlyn King         13 Sharks                    NT      41.79        
 11 Breanna Hunt        13 Sharks                    NT      42.36        
 12 Audrianna Mendonca  13 Sharks                    NT      43.85        
 
