Licensed to Tulare Union High School
                                    HY-TEK's MEET MANAGER 3.0 6/2/2011 10:00 PM
                             Mock  Meet - 6/2/2011                             
                             Sharks Mock Meet 2011                             
                                    Results                                    
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nicole Tristao             6 SH11                      NT      25.91  
  2 Aubrey Salazar             6 SH11                      NT      26.77  
  3 Paige Costa                5 SH11                      NT      26.78  
  4 Avery Coelho               6 SH11                      NT      28.55  
  5 Madison Pimentel           6 SH11                      NT      32.72  
  6 Chloe Roberts              6 SH11                      NT      34.40  
  7 Makayla Chavez             6 SH11                      NT      35.04  
  8 Delainee Fernandes         6 SH11                      NT      37.25  
  9 Kalei Kauvaka              6 SH11                      NT      37.82  
 10 Kourtney Beck              5 SH11                      NT      39.19  
 11 Mason Hatton               5 SH11                      NT      39.63  
 12 Madelyn Binaski            5 SH11                      NT      40.11  
 13 Mikaila Mondina            6 SH11                      NT      41.35  
 14 Anissa Borges              6 SH11                      NT      43.46  
 15 Estrella Bourez            6 SH11                      NT      45.30  
 16 Katie Rudis                6 SH11                      NT      48.75  
 17 Gianni Simoes              6 SH11                      NT      49.42  
 18 Olivia Machado             4 SH11                      NT      57.53  
 19 Jessica Martinho           6 SH11                      NT    1:04.12  
 20 Kari Henderson             5 SH11                      NT    1:11.81  
 21 Sophia Gomes               6 SH11                      NT    1:35.55  
 22 Rilee Wyatt                5 SH11                      NT    1:38.83  
 23 Emma Hastings              6 SH11                      NT    1:39.50  
 24 London Jones               4 SH11                      NT    1:53.25  
 25 Isabella Tanck             5 SH11                      NT    1:56.94  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benjamin Watson            6 SH11                      NT      35.18  
  2 Kurtis Ashford             6 SH11                      NT      37.11  
  3 Carter Mendes              6 SH11                      NT      37.90  
  4 Riley Duffy                6 SH11                      NT      40.03  
  5 Brent Kroeze               5 SH11                      NT      40.86  
  6 Ethan Hunt                 6 SH11                      NT      41.10  
  7 Damion Brown               6 SH11                      NT      42.26  
  8 Skyler Shaffer             6 SH11                      NT      45.39  
  9 Wade Kroeze                5 SH11                      NT      52.29  
 10 Rowan Flores               6 SH11                      NT      53.24  
 11 Michael Mendoza            4 SH11                      NT    1:00.90  
 12 John Michael Ribeiro       5 SH11                      NT    1:02.44  
 13 Colton Bowling             5 SH11                      NT    1:07.24  
 14 Trent De Leeuw             6 SH11                      NT    1:16.33  
 15 Liam Cushing               5 SH11                      NT    1:16.44  
 16 Jacob Price                4 SH11                      NT    1:18.02  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alex Roberts               8 SH11                      NT      15.10  
  2 Danielle Albright          8 SH11                      NT      16.42  
  3 Savannah Williams          8 SH11                      NT      17.40  
  4 Jordan Simoes              8 SH11                      NT      19.47  
  5 Victoria Vieira            8 SH11                      NT      20.53  
  6 Peyton McKinzie            7 SH11                      NT      21.13  
  7 Emily McGrew               7 SH11                      NT      21.37  
  8 Emma Coelho                8 SH11                      NT      21.50  
  9 Lindsey Beck               7 SH11                      NT      22.05  
 10 Kelsey Price               8 SH11                      NT      22.22  
 11 Aimee Dysart               7 SH11                      NT      22.93  
 12 Erin Denny                 8 SH11                      NT      23.79  
 13 Tianna Torres              7 SH11                      NT      24.00  
 14 Kara Verhoeven             7 SH11                      NT      24.51  
 15 Halle Medcalf              7 SH11                      NT      26.16  
 16 Morgan Hatton              7 SH11                      NT      27.83  
 17 Lily Oder                  8 SH11                      NT      29.13  
 18 Ysabelle Griffin           8 SH11                      NT      29.44  
 19 Helaina Flores             8 SH11                      NT      29.68  
 20 Marijke Jacobi             7 SH11                      NT      29.92  
 21 Crystal Bourez             8 SH11                      NT      30.52  
 22 Emily Medcalf              7 SH11                      NT      32.36  
 23 Frankie Rose Pires         8 SH11                      NT      32.63  
 24 Kendall Silva              8 SH11                      NT      33.39  
 25 Jillian Fernandes          7 SH11                      NT      34.30  
 26 Isabella Marie Ribeiro     7 SH11                      NT      34.48  
 27 Savanna Goodlin            8 SH11                      NT      34.84  
 28 Jewell Amaya               8 SH11                      NT      38.38  
 29 Marylynn Mercado           8 SH11                      NT      41.89  
 30 Alex Rice                  7 SH11                      NT      48.02  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton Costa               7 SH11                      NT      15.72  
  2 CJ Flores                  8 SH11                      NT      17.32  
  3 Toby Jones                 7 SH11                      NT      18.46  
  4 Joseph Machado             8 SH11                      NT      19.84  
  5 Wyatt Cushing              8 SH11                      NT      20.27  
  6 Tomas Contreras            8 SH11                      NT      20.53  
  7 Desmond Brown              7 SH11                      NT      21.83  
  8 Jacob Fernandes            8 SH11                      NT      21.92  
  9 Brett Hanke                8 SH11                      NT      25.57  
 10 Jacob Watson               8 SH11                      NT      25.79  
 11 Tyler Freeman              8 SH11                      NT      26.35  
 12 Bryson Bridges             7 SH11                      NT      26.63  
 13 Armando Contreras          7 SH11                      NT      27.26  
 14 Tyler Verhoeven            7 SH11                      NT      29.14  
 15 Sullivan Weaver            8 SH11                      NT      29.32  
 16 Patrick Mondina            8 SH11                      NT      30.14  
 17 Ethan Kauvaka              8 SH11                      NT      30.93  
 18 Justin Hemara              8 SH11                      NT      31.42  
 19 Brandon Godina             9 SH11                      NT      33.28  
 20 Luke Nicholson             7 SH11                      NT      35.95  
 21 Noah Mendoza               8 SH11                      NT      37.04  
 22 Dylan Van Scyoc            7 SH11                      NT      38.99  
 23 Bryson Aguiar              7 SH11                      NT      42.51  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison McCarthy          10 SH11                      NT      14.31  
  2 Breann Santos             10 SH11                      NT      14.90  
  3 Alexa Medcalf             10 SH11                      NT      15.70  
  4 Lauren Binaski            10 SH11                      NT      16.62  
  5 Lauryn Salazar             9 SH11                      NT      17.07  
  6 Kiley Hays                 9 SH11                      NT      17.44  
  7 Ashton Hamilton           10 SH11                      NT      17.53  
  8 Natalie Freitas           10 SH11                      NT      18.13  
  9 Maddison Flores            9 SH11                      NT      18.25  
 10 Danielle Thompson         10 SH11                      NT      18.34  
 11 Jenna Koetsier            10 SH11                      NT      18.41  
 12 Sarah Chee                 9 SH11                      NT      18.43  
 13 Shannon McKinzie           9 SH11                      NT      18.54  
 14 Rylee Flores               9 SH11                      NT      18.69  
 15 Hadyn Aguiar              10 SH11                      NT      18.92  
 16 Kortney Hamilton           9 SH11                      NT      19.01  
 17 Ashlynn Vieira            10 SH11                      NT      19.14  
 18 Ashlee Dysart              9 SH11                      NT      19.32  
 19 Abigail Ross              10 SH11                      NT      19.65  
 20 Kassidy McGrew             9 SH11                      NT      20.05  
 21 Payton Hunt                9 SH11                      NT      21.75  
 22 Abby Vierra               10 SH11                      NT      21.94  
 23 Mackeely Weaver           10 SH11                      NT      22.75  
 24 Maddie Fernandes           9 SH11                      NT      23.24  
 25 Brayden Hanke             10 SH11                      NT      23.82  
 26 Donna Schriemer            9 SH11                      NT      23.90  
 27 Savanna Shiman             9 SH11                      NT      24.22  
 28 Andrea Simonich            9 SH11                      NT      25.57  
 29 Geri Casana               10 SH11                      NT      25.66  
 30 Lauryn Ray                 9 SH11                      NT      29.20  
 31 Lacey Setser               9 SH11                      NT      31.46  
 32 Dora Esparza               9 SH11                      NT      35.54  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thys Jacobi               10 SH11                      NT      15.30  
  2 Darren Koster             10 SH11                      NT      15.51  
  3 Zachary Schoenau           9 SH11                      NT      17.64  
  4 Jayce Moore               10 SH11                      NT      17.93  
  5 Brandon Leek              10 SH11                      NT      18.81  
  6 Noah Case                 10 SH11                      NT      19.67  
  7 Bryson Shaffer             9 SH11                      NT      20.08  
  8 Andrew Branscom            9 SH11                      NT      20.29  
  9 Brennan Bridges           10 SH11                      NT      20.30  
 10 Jacob Leek                 9 SH11                      NT      20.67  
 11 Elijah Kauvaka             9 SH11                      NT      22.17  
 12 Brett Christiansen         9 SH11                      NT      23.38  
 13 Micah Henderson           10 SH11                      NT      25.09  
 14 Ethan Henderson            9 SH11                      NT      34.73  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordann Moore             12 SH11                      NT      33.62  
  2 Taralyn DeLeeuw           12 SH11                      NT      34.15  
  3 Chloe Cushing             12 SH11                      NT      34.46  
  4 Chasity Thompson          11 SH11                      NT      35.97  
  5 Mackenzie Price           11 SH11                      NT      37.13  
  6 Kate Nicholson            11 SH11                      NT      37.47  
  7 Natalie Whitfield         11 SH11                      NT      38.19  
  8 Karlie Williams           11 SH11                      NT      38.31  
  9 Michaelanne Pitman        11 SH11                      NT      39.36  
 10 Logann Ray                11 SH11                      NT      40.97  
 11 Kaeli Silva               12 SH11                      NT      44.91  
 12 Hayley Fernandes          11 SH11                      NT      47.43  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                11 SH11                      NT      29.04  
  2 Case McGrew               11 SH11                      NT      31.94  
  3 Caden Medcalf             12 SH11                      NT      37.54  
  4 Matthew Schoenau          12 SH11                      NT      38.24  
  4 Evan Staley               12 SH11                      NT      38.24  
  6 Noah Khal                 12 SH11                      NT      40.52  
  7 Deven Hugie               12 SH11                      NT      50.47  
  8 Jeff Silva                11 SH11                      NT      54.04  
  9 William Setser            12 SH11                      NT      54.79  
 10 Brennan Douglas           11 SH11                      NT      59.20  
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison Elick             14 SH11                      NT      29.63  
  2 Andrea Ross               13 SH11                      NT      30.23  
  3 Julia Ruiz                13 SH11                      NT      30.36  
  4 Bethanie Covert           14 SH11                      NT      30.81  
  5 Madison Gilbert           14 SH11                      NT      31.38  
  6 Marissa Branscom          13 SH11                      NT      33.21  
  7 Leah Walker               13 SH11                      NT      33.85  
  8 Julia Pitman              13 SH11                      NT      33.87  
  9 Rebekah Whitfield         14 SH11                      NT      34.01  
 10 Michelle Reynoso          14 SH11                      NT      34.91  
 11 Arrissa Munoz             14 SH11                      NT      35.21  
 12 Victoria Melendez         13 SH11                      NT      36.47  
 13 Danica Valencia           13 SH11                      NT      36.61  
 14 Alyiah Aguilera           13 SH11                      NT      37.90  
 15 Jocelyn Benson            13 SH11                      NT      37.97  
 16 Andrea Galston            13 SH11                      NT      39.04  
 17 Analeah Sanchez           13 SH11                      NT      42.03  
 18 Mikah Schlick             13 SH11                      NT      44.92  
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephen Hemara            14 SH11                      NT      28.04  
  2 David Soto                14 SH11                      NT      28.76  
  3 Cade Silva                14 SH11                      NT      30.45  
  4 Andrew Rhoades            14 SH11                      NT      32.84  
  5 James Keen                13 SH11                      NT      34.76  
  6 Phillip Sicks             13 SH11                      NT      35.40  
  7 Blake Bridges             13 SH11                      NT      44.55  
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cassi Koetsier            16 SH11                      NT      29.12  
  2 Alaine Koster             17 SH11                      NT      30.67  
  3 Breanna Hunt              15 SH11                      NT      32.01  
  4 Rebecca Case              16 SH11                      NT      32.93  
  5 Mariah Galston            15 SH11                      NT      37.76  
  6 Ashlyn King               15 SH11                      NT      39.39  
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevor DeLeeuw            15 SH11                      NT      25.48  
  2 Calvin Rhoades            15 SH11                      NT      32.78  
  3 Connor Anderson           16 SH11                      NT      43.94  
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aubrey Salazar             6 SH11                      NT      33.31  
  2 Avery Coelho               6 SH11                      NT      33.95  
  3 Madison Pimentel           6 SH11                      NT      37.01  
  4 Mikaila Mondina            6 SH11                      NT      39.27  
  5 Nicole Tristao             6 SH11                      NT      40.73  
  6 Paige Costa                5 SH11                      NT      40.87  
  7 Kalei Kauvaka              6 SH11                      NT      44.67  
  8 Makayla Chavez             6 SH11                      NT      44.76  
  9 Delainee Fernandes         6 SH11                      NT      44.83  
 10 Chloe Roberts              6 SH11                      NT      45.94  
 11 Estrella Bourez            6 SH11                      NT      46.36  
 12 Katie Rudis                6 SH11                      NT      47.42  
 13 Isabella Tanck             5 SH11                      NT      48.18  
 14 Kourtney Beck              5 SH11                      NT      50.53  
 15 Gianni Simoes              6 SH11                      NT      53.52  
 16 Madelyn Binaski            5 SH11                      NT      53.88  
 17 Mason Hatton               5 SH11                      NT      54.23  
 18 Anissa Borges              6 SH11                      NT      59.13  
 19 Kari Henderson             5 SH11                      NT    1:09.60  
 
Event 28  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benjamin Watson            6 SH11                      NT      38.68  
  2 Kurtis Ashford             6 SH11                      NT      44.25  
  3 Carter Mendes              6 SH11                      NT      48.76  
  4 Brent Kroeze               5 SH11                      NT      51.01  
  5 Skyler Shaffer             6 SH11                      NT      55.71  
  6 Damion Brown               6 SH11                      NT      55.79  
  7 Colton Bowling             5 SH11                      NT    1:06.29  
  8 Ethan Hunt                 6 SH11                      NT    1:15.74  
  9 Rowan Flores               6 SH11                      NT    1:32.93  
 10 Trent De Leeuw             6 SH11                      NT    1:34.46  
 11 Michael Mendoza            4 SH11                      NT    2:09.22  
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alex Roberts               8 SH11                      NT      20.00  
  2 Danielle Albright          8 SH11                      NT      20.35  
  3 Savannah Williams          8 SH11                      NT      24.53  
  4 Jordan Simoes              8 SH11                      NT      25.04  
  5 Aimee Dysart               7 SH11                      NT      25.71  
  6 Emma Coelho                8 SH11                      NT      26.16  
  7 Kelsey Price               8 SH11                      NT      26.21  
  8 Emily McGrew               7 SH11                      NT      26.53  
  9 Lindsey Beck               7 SH11                      NT      28.06  
 10 Victoria Vieira            8 SH11                      NT      29.68  
 11 Peyton McKinzie            7 SH11                      NT      30.06  
 12 Tianna Torres              7 SH11                      NT      31.04  
 13 Kara Verhoeven             7 SH11                      NT      32.29  
 14 Morgan Hatton              7 SH11                      NT      33.12  
 15 Ysabelle Griffin           8 SH11                      NT      33.26  
 16 Jillian Fernandes          7 SH11                      NT      33.39  
 17 Helaina Flores             8 SH11                      NT      33.44  
 18 Marijke Jacobi             7 SH11                      NT      34.44  
 19 Lily Oder                  8 SH11                      NT      34.92  
 20 Erin Denny                 8 SH11                      NT      35.31  
 21 Crystal Bourez             8 SH11                      NT      35.53  
 22 Frankie Rose Pires         8 SH11                      NT      41.13  
 23 Isabella Marie Ribeiro     7 SH11                      NT      41.32  
 24 Halle Medcalf              7 SH11                      NT      41.80  
 25 Emily Medcalf              7 SH11                      NT      46.62  
 26 Jewell Amaya               8 SH11                      NT      51.68  
 26 Marylynn Mercado           8 SH11                      NT      51.68  
 28 Savanna Goodlin            8 SH11                      NT      52.24  
 29 Alex Rice                  7 SH11                      NT      59.99  
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton Costa               7 SH11                      NT      20.69  
  2 Tomas Contreras            8 SH11                      NT      23.26  
  3 CJ Flores                  8 SH11                      NT      23.88  
  4 Toby Jones                 7 SH11                      NT      23.96  
  5 Jacob Fernandes            8 SH11                      NT      26.44  
  6 Joseph Machado             8 SH11                      NT      27.55  
  7 Justin Hemara              8 SH11                      NT      28.30  
  8 Wyatt Cushing              8 SH11                      NT      28.38  
  9 Desmond Brown              7 SH11                      NT      29.26  
 10 Jacob Watson               8 SH11                      NT      32.70  
 11 Brett Hanke                8 SH11                      NT      32.85  
 12 Tyler Verhoeven            7 SH11                      NT      33.92  
 13 Tyler Freeman              8 SH11                      NT      34.86  
 14 Ethan Kauvaka              8 SH11                      NT      35.00  
 15 Sullivan Weaver            8 SH11                      NT      37.40  
 16 Bryson Bridges             7 SH11                      NT      37.52  
 17 Patrick Mondina            8 SH11                      NT      38.16  
 18 Armando Contreras          7 SH11                      NT      43.93  
 19 Bryson Aguiar              7 SH11                      NT      48.86  
 19 Noah Mendoza               8 SH11                      NT      48.86  
 21 Dylan Van Scyoc            7 SH11                      NT    1:06.23  
 22 Luke Nicholson             7 SH11                      NT    1:09.98  
 
Event 31  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison McCarthy          10 SH11                      NT      17.91  
  2 Jenna Koetsier            10 SH11                      NT      21.28  
  3 Breann Santos             10 SH11                      NT      21.32  
  4 Ashton Hamilton           10 SH11                      NT      21.41  
  5 Rylee Flores               9 SH11                      NT      22.60  
  6 Maddison Flores            9 SH11                      NT      22.73  
  7 Alexa Medcalf             10 SH11                      NT      22.87  
  8 Kiley Hays                 9 SH11                      NT      23.00  
  9 Lauren Binaski            10 SH11                      NT      23.32  
 10 Hadyn Aguiar              10 SH11                      NT      24.30  
 11 Lauryn Salazar             9 SH11                      NT      24.70  
 12 Ashlynn Vieira            10 SH11                      NT      24.85  
 13 Kassidy McGrew             9 SH11                      NT      25.54  
 14 Abigail Ross              10 SH11                      NT      26.06  
 15 Natalie Freitas           10 SH11                      NT      26.27  
 16 Payton Hunt                9 SH11                      NT      26.67  
 17 Ashlee Dysart              9 SH11                      NT      26.72  
 18 Danielle Thompson         10 SH11                      NT      26.86  
 19 Geri Casana               10 SH11                      NT      27.01  
 20 Shannon McKinzie           9 SH11                      NT      27.23  
 21 Kortney Hamilton           9 SH11                      NT      28.17  
 22 Abby Vierra               10 SH11                      NT      28.68  
 22 Donna Schriemer            9 SH11                      NT      28.68  
 24 Mackeely Weaver           10 SH11                      NT      29.43  
 25 Lauryn Ray                 9 SH11                      NT      29.50  
 26 Brayden Hanke             10 SH11                      NT      29.67  
 27 Maddie Fernandes           9 SH11                      NT      30.54  
 28 Savanna Shiman             9 SH11                      NT      30.95  
 29 Dora Esparza               9 SH11                      NT      36.32  
 30 Andrea Simonich            9 SH11                      NT      38.29  
 
Event 32  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thys Jacobi               10 SH11                      NT      20.50  
  2 Darren Koster             10 SH11                      NT      20.59  
  3 Bryson Shaffer             9 SH11                      NT      25.83  
  4 Zachary Schoenau           9 SH11                      NT      26.54  
  5 Andrew Branscom            9 SH11                      NT      26.62  
  6 Noah Case                 10 SH11                      NT      28.06  
  7 Brennan Bridges           10 SH11                      NT      28.16  
  8 Brandon Leek              10 SH11                      NT      28.41  
  9 Jayce Moore               10 SH11                      NT      28.85  
 10 Elijah Kauvaka             9 SH11                      NT      29.62  
 10 Jacob Leek                 9 SH11                      NT      29.62  
 12 Brett Christiansen         9 SH11                      NT      31.31  
 13 Brandon Godina             9 SH11                      NT      35.50  
 14 Micah Henderson           10 SH11                      NT      38.20  
 15 Ethan Henderson            9 SH11                      NT      41.66  
 
Event 33  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chloe Cushing             12 SH11                      NT      42.64  
  2 Jordann Moore             12 SH11                      NT      43.02  
  3 Taralyn DeLeeuw           12 SH11                      NT      43.69  
  4 Mackenzie Price           11 SH11                      NT      46.54  
  5 Karlie Williams           11 SH11                      NT      46.83  
  6 Natalie Whitfield         11 SH11                      NT      48.48  
  7 Logann Ray                11 SH11                      NT      50.94  
  8 Kate Nicholson            11 SH11                      NT      51.90  
  9 Chasity Thompson          11 SH11                      NT      52.49  
 10 Michaelanne Pitman        11 SH11                      NT      52.51  
 11 Kaeli Silva               12 SH11                      NT      56.09  
 12 Hayley Fernandes          11 SH11                      NT    1:00.53  
 
Event 34  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                11 SH11                      NT      34.00  
  2 Case McGrew               11 SH11                      NT      42.79  
  3 Caden Medcalf             12 SH11                      NT      49.47  
  4 Noah Khal                 12 SH11                      NT      49.48  
  5 Evan Staley               12 SH11                      NT      49.94  
  6 Matthew Schoenau          12 SH11                      NT      50.01  
  7 Brennan Douglas           11 SH11                      NT    1:00.21  
  8 Deven Hugie               12 SH11                      NT    1:03.95  
  9 Jeff Silva                11 SH11                      NT    1:14.99  
 
Event 35  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison Gilbert           14 SH11                      NT      34.21  
  2 Bethanie Covert           14 SH11                      NT      36.53  
  3 Madison Elick             14 SH11                      NT      37.11  
  4 Andrea Ross               13 SH11                      NT      37.75  
  5 Julia Ruiz                13 SH11                      NT      38.10  
  6 Rebekah Whitfield         14 SH11                      NT      40.65  
  7 Julia Pitman              13 SH11                      NT      41.37  
  8 Marissa Branscom          13 SH11                      NT      41.67  
  9 Michelle Reynoso          14 SH11                      NT      42.73  
 10 Leah Walker               13 SH11                      NT      44.76  
 11 Arrissa Munoz             14 SH11                      NT      47.22  
 12 Victoria Melendez         13 SH11                      NT      47.76  
 13 Andrea Galston            13 SH11                      NT      48.21  
 14 Analeah Sanchez           13 SH11                      NT      48.44  
 15 Alyiah Aguilera           13 SH11                      NT      48.83  
 16 Jocelyn Benson            13 SH11                      NT      50.25  
 17 Danica Valencia           13 SH11                      NT      50.79  
 
Event 36  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephen Hemara            14 SH11                      NT      34.98  
  2 David Soto                14 SH11                      NT      35.40  
  3 Cade Silva                14 SH11                      NT      41.03  
  4 Andrew Rhoades            14 SH11                      NT      44.25  
  5 James Keen                13 SH11                      NT      44.35  
  6 Phillip Sicks             13 SH11                      NT      44.98  
  7 Blake Bridges             13 SH11                      NT      46.32  
 
Event 37  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ashlyn King               15 SH11                      NT      26.72  
  2 Breanna Hunt              15 SH11                      NT      29.43  
  3 Alaine Koster             17 SH11                      NT      30.54  
 
Event 38  Boys 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevor DeLeeuw            15 SH11                      NT      33.65  
  2 Calvin Rhoades            15 SH11                      NT      40.98  
  3 Connor Anderson           16 SH11                      NT      53.76  
 
Event 47  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alex Roberts               8 SH11                      NT      17.76  
  2 Danielle Albright          8 SH11                      NT      19.52  
  3 Savannah Williams          8 SH11                      NT      22.83  
  4 Jordan Simoes              8 SH11                      NT      24.43  
  5 Emma Coelho                8 SH11                      NT      28.10  
  6 Victoria Vieira            8 SH11                      NT      28.26  
  7 Peyton McKinzie            7 SH11                      NT      29.81  
  8 Lindsey Beck               7 SH11                      NT      30.84  
  9 Aimee Dysart               7 SH11                      NT      33.31  
 10 Kelsey Price               8 SH11                      NT      33.40  
 11 Emily McGrew               7 SH11                      NT      41.12  
 
Event 48  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton Costa               7 SH11                      NT      19.27  
  2 CJ Flores                  8 SH11                      NT      25.02  
  3 Toby Jones                 7 SH11                      NT      26.62  
  4 Wyatt Cushing              8 SH11                      NT      29.98  
  5 Desmond Brown              7 SH11                      NT      34.22  
  6 Tomas Contreras            8 SH11                      NT      35.88  
 
Event 49  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison McCarthy          10 SH11                      NT      16.45  
  2 Breann Santos             10 SH11                      NT      17.81  
  3 Alexa Medcalf             10 SH11                      NT      20.48  
  4 Jenna Koetsier            10 SH11                      NT      21.71  
  5 Kiley Hays                 9 SH11                      NT      22.34  
  6 Lauren Binaski            10 SH11                      NT      22.44  
  7 Donna Schriemer            9 SH11                      NT      22.70  
  8 Hadyn Aguiar              10 SH11                      NT      22.71  
  9 Danielle Thompson         10 SH11                      NT      23.48  
 10 Natalie Freitas           10 SH11                      NT      24.11  
 11 Avery Coelho               6 SH11                      NT      24.25  
 12 Ashton Hamilton           10 SH11                      NT      25.03  
 13 Ashlee Dysart              9 SH11                      NT      25.06  
 14 Shannon McKinzie           9 SH11                      NT      25.10  
 15 Lauryn Salazar             9 SH11                      NT      25.23  
 16 Kortney Hamilton           9 SH11                      NT      28.19  
 17 Kassidy McGrew             9 SH11                      NT      28.24  
 18 Mackeely Weaver           10 SH11                      NT      31.52  
 19 Savanna Shiman             9 SH11                      NT      31.56  
 20 Abigail Ross              10 SH11                      NT      34.17  
 21 Abby Vierra               10 SH11                      NT      34.81  
 22 Dora Esparza               9 SH11                      NT      50.70  
 
Event 50  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thys Jacobi               10 SH11                      NT      17.79  
  2 Darren Koster             10 SH11                      NT      21.04  
  3 Jayce Moore               10 SH11                      NT      24.01  
  4 Jacob Leek                 9 SH11                      NT      27.96  
  5 Brandon Leek              10 SH11                      NT      28.51  
  6 Zachary Schoenau           9 SH11                      NT      28.96  
  7 Bryson Shaffer             9 SH11                      NT      29.02  
 
Event 51  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordann Moore             12 SH11                      NT      39.43  
  2 Karlie Williams           11 SH11                      NT      42.94  
  3 Taralyn DeLeeuw           12 SH11                      NT      44.33  
  4 Chasity Thompson          11 SH11                      NT      46.72  
  5 Mackenzie Price           11 SH11                      NT      48.91  
  6 Chloe Cushing             12 SH11                      NT      50.57  
  7 Michaelanne Pitman        11 SH11                      NT      51.00  
  8 Kate Nicholson            11 SH11                      NT      54.02  
  9 Natalie Whitfield         11 SH11                      NT      55.36  
 10 Hayley Fernandes          11 SH11                      NT    1:12.15  
 
Event 52  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                11 SH11                      NT      32.46  
  2 Case McGrew               11 SH11                      NT      43.88  
  3 Caden Medcalf             12 SH11                      NT      49.27  
  4 Evan Staley               12 SH11                      NT      53.97  
  5 Matthew Schoenau          12 SH11                      NT      57.49  
  6 Noah Khal                 12 SH11                      NT    1:02.47  
  7 Deven Hugie               12 SH11                      NT    1:13.19  
 
Event 53  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
