Licensed to Tulare Sharks               Hy-Tek's Meet Manager 7/7/2009 11:26 PM
                 Tulare Sharks vs Exeter Eels 2009 - 7/7/2009                  
                       Tulare Sharks vs Exeter Eels 2009                       
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Allison Ross              14 Sharks                    NT    1:03.31  
  2 Bayley Hurick             16 Eels                      NT    1:14.15  
  3 Katie Conely              12 Eels                      NT    1:15.78  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 AJ Reid                   16 Eels                      NT      53.44  
  2 Aaron Neeley              18 Sharks                    NT      54.64  
  3 Christopher Hopkins       17 Sharks                    NT      54.71  
  4 Jason Matkin              12 Eels                      NT    1:03.85  
  5 Ryan Brisco               17 Eels                      NT    1:11.89  
  6 Taylor Henderson          18 Eels                      NT    1:15.82  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    1:45.16  
     1) Jordan Simoes 6                 2) Danielle Albright 6            
     3) Kelsey Price 6                  4) Alex Roberts 6                 
  2 Exeter Eels  'B'                                       NT    2:00.22  
     1) Royce Ankel 5                   2) Faith Kittinger 6              
     3) Megan Nickell 6                 4) Holly Moran 6                  
  3 Tulare Sharks  'B'                                     NT    2:19.58  
     1) Victoria Vieira 6               2) Marijke Jacobi 5               
     3) Aimee Dysart 5                  4) Emma Coelho 6                  
  4 Exeter Eels  'C'                                       NT    3:19.70  
     1) Anu Perry 5                     2) Ximena Quinona 6               
     3) Allison Paregien 6              4) Marguel Ward 6                 
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Exeter Eels  'B'                                       NT    1:42.75  
     1) Kai Ferrier 6                   2) Mason Berry 6                  
     3) Adam Ankel 5                    4) Zach Welch 6                   
  2 Tulare Sharks  'A'                                     NT    2:01.12  
     1) Caden Riezebos 6                2) Jacob Fernandes 6              
     3) Tomas Contreras 6               4) CJ Flores 6                    
  3 Exeter Eels  'A'                                       NT    2:20.52  
     1) Jack Costa 6                    2) Karter Whitney 6               
     3) Gavin Machado 6                 4) Reid Wallis 6                  
  4 Tulare Sharks  'B'                                     NT    2:21.46  
     1) Wyatt Cushing 6                 2) Desmend Brown 5                
     3) Brennan Whitfield 6             4) Brett Hanke 6                  
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    1:21.51  
     1) Kiley Hays 7                    2) Ana Porchia 7                  
     3) Christa Pilgrim 8               4) Madison McCarthy 8             
  2 Exeter Eels  'B'                                       NT    1:25.32  
     1) Hailey Long 8                   2) Tori Ankel 7                   
     3) Katelyn Berry 8                 4) Chloe Welch 8                  
  3 Tulare Sharks  'C'                                     NT    1:30.71  
     1) Natalie Freitas 8               2) Anayeli Perez 8                
     3) Kortney Hamilton 7              4) Alexis Maxedon 8               
  4 Tulare Sharks  'B'                                     NT    1:36.59  
     1) Lauryn Salazar 7                2) Maddison Flores 7              
     3) Ashton Hamilton 8               4) Brooklyn Briggs 8              
  5 Exeter Eels  'A'                                       NT    1:41.52  
     1) Rebekah Moran 8                 2) Hannah Kleinkramer 8           
     3) Jayci Bayne 7                   4) Sydney Guinn 8                 
  6 Tulare Sharks  'D'                                     NT    1:50.01  
     1) Kallista Wales 8                2) Abigail Ross 8                 
     3) Lauren Binaski 8                4) Ashlee Dysart 7                
  7 Exeter Eels  'D'                                       NT    1:57.43  
     1) Katelyn Kirkman 8               2) Meghan Tilschner 7             
     3) Ellie Flynn 7                   4) Liliana Galante 8              
  8 Tulare Sharks  'E'                                     NT    2:05.80  
     1) Cori Richardson 8               2) Hannah Oliveira 8              
     3) Kaylee Melendez 8               4) Kayla Montejano 8              
  9 Tulare Sharks  'F'                                     NT    2:16.61  
     1) Elise Mata 7                    2) Jenna Martin 8                 
     3) Brayden Hanke 8                 4) Paris Henne 7                  
 10 Exeter Eels  'C'                                       NT    2:44.74  
     1) Kaylee Rumbaugh 8               2) Lisette Garcia 7               
     3) Violet Vagt 7                   4) Natalia Cole 7                 
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    1:16.23  
     1) Benjamin Pedersen 8             2) Darren Koster 8                
     3) Zachary Schoenau 7              4) Thys Jacobi 8                  
  2 Exeter Eels  'D'                                       NT    1:27.51  
     1) Tristan Weaver 7                2) Everette Anez 8                
     3) Brian Dreyer 8                  4) Garrett Bonds 8                
  3 Tulare Sharks  'B'                                     NT    1:37.11  
     1) Jayce Moore 8                   2) Brandon Leek 8                 
     3) Matthew Covert 8                4) Dax Sousa 8                    
  4 Tulare Sharks  'C'                                     NT    1:51.88  
     1) Alejandro Guevara 8             2) Jacob Leek 7                   
     3) Jared Hemara 8                  4) Joseph Mello 7                 
  5 Exeter Eels  'B'                                       NT    1:57.15  
     1) Cord Boland 8                   2) Emmanuel Loomis 8              
     3) Jonathan Lambert 8              4) Jackson Paregien 8             
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    1:09.57  
     1) McKenzie Gilbert 10             2) Chasity Thompson 9             
     3) Chloe Cushing 10                4) Jordann Moore 10               
  2 Tulare Sharks  'B'                                     NT    1:15.84  
     1) Selena Robles 10                2) Holly Paige Shaw 10            
     3) Hannah Pedersen 10              4) Joseline Torres 9              
  3 Tulare Sharks  'C'                                     NT    1:18.89  
     1) Natalie Whitfield 9             2) Nicole Maxedon 10              
     3) Michaelanne Pitman 9            4) Mackenzie Price 9              
  4 Exeter Eels  'C'                                       NT    1:19.72  
     1) Elena Aleman 10                 2) Isabel Ivancovich 10           
     3) Giselle Quinones 9              4) Lacey Clark 9                  
  5 Tulare Sharks  'D'                                     NT    1:24.95  
     1) Claire Price 10                 2) Kate Nicholson 9               
     3) Hannah Atlas 9                  4) Kendra Oliveira 10             
  6 Exeter Eels  'A'                                       NT    1:28.22  
     1) Haley Urton 9                   2) Elizabeth Kleinkramer 10       
     3) Carolyn Beames 10               4) Sarah Kittinger 10             
  7 Exeter Eels  'B'                                       NT    1:35.80  
     1) Moriah Loomis 9                 2) Alexis Kirkman 9               
     3) Leslie Trujillo 10              4) Alisha Mahony 9                
  8 Tulare Sharks  'E'                                     NT    1:43.88  
     1) Logann Ray 9                    2) Aimee Furtaw 10                
     3) Jenna Toor 10                   4) Lilly Castillo 9               
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    1:07.06  
     1) Ira Porchia 9                   2) Seth Lippincott 9              
     3) J.T. Morris 9                   4) Matthew Schoenau 10            
  2 Exeter Eels  'A'                                       NT    1:14.04  
     1) Seth Guinn 9                    2) Zagreus Tobias 10              
     3) Jack Dyer 10                    4) Bret Dennis 9                  
  3 Exeter Eels  'B'                                       NT    1:17.94  
     1) Jonathan Reid 9                 2) Mark Mendonca 9                
     3) Dane Carstens 9                 4) Andrew Brown 10                
  4 Tulare Sharks  'B'                                     NT    1:18.12  
     1) Alexis Perez 10                 2) Rene Reynoso 9                 
     3) Blake Sousa 9                   4) Case McGrew 9                  
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Exeter Eels  'B'                                       NT    2:07.81  
     1) Sydney Cabrera 12               2) Taylor McNeil 12               
     3) Rebecca Wright 12               4) Abby Mendonca 11               
  2 Tulare Sharks  'A'                                     NT    2:08.27  
     1) Madison Gilbert 12              2) Bethanie Covert 12             
     3) Julia Ruiz 11                   4) Madison Elick 12               
  3 Exeter Eels  'A'                                       NT    2:17.65  
     1) McKayla Chipchase 11            2) Sarah Reid 11                  
     3) Katie Conely 12                 4) Annika Wilson 12               
  4 Tulare Sharks  'B'                                     NT    2:24.19  
     1) Ericka Borges 12                2) Sabrina Hinojosa 12            
     3) Madalyn Souza 11                4) Sarah Castillo 12              
  5 Exeter Eels  'D'                                       NT    2:32.79  
     1) Sarah Dreyer 12                 2) Monica Caldwell 11             
     3) Tessa Prah 12                   4) Dakota Watts 12                
  6 Exeter Eels  'C'                                       NT    2:33.63  
     1) Hailey Guinn 12                 2) Emily Nickell 11               
     3) Isabella Ontiveros 11           4) Samantha Stevens 12            
  7 Tulare Sharks  'C'                                     NT    2:34.28  
     1) Maddi Langton 12                2) Cara Pilgrim 12                
     3) Hannah Price 11                 4) Alexandra Voshall 11           
  8 Tulare Sharks  'D'                                     NT    2:42.60  
     1) Rebekah Whitfield 12            2) Hope Lawrence 12               
     3) Kylee Johnson 12                4) Kiley Atlas 12                 
  9 Tulare Sharks  'E'                                     NT    2:58.55  
     1) Leah Walker 11                  2) Jocelyn Benson 11              
     3) Andrea Galston 11               4) Danica Valencia 11             
 10 Tulare Sharks  'F'                                     NT    3:06.45  
     1) Martina Ramirez 12              2) Kayla Avizius 11               
     3) Mikah Schlick 11                4) Arrissa Munoz 12               
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Exeter Eels  'B'                                       NT    2:07.16  
     1) Lane Shuler 12                  2) Carson Brett 11                
     3) Robbie Brisco 12                4) Jason Matkin 12                
  2 Tulare Sharks  'A'                                     NT    2:07.98  
     1) Christian Webb 11               2) Stephen Hemara 12              
     3) Jadon Lippincott 11             4) Brennan Tucker 12              
  3 Exeter Eels  'A'                                       NT    2:33.27  
     1) Isaac Fricke 12                 2) Dawson Bolland 11              
     3) David Escove 11                 4) Evan Hightower 12              
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    2:08.74  
     1) Kylie Webb 13                   2) Rebecca Case 14                
     3) Brittany Hopkins 14             4) Allison Ross 14                
  2 Exeter Eels  'B'                                       NT    2:36.16  
     1) Jasmin Quinones 13              2) Tayler Goates 14               
     3) Arielle Beames 14               4) Robin Fricke 14                
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Tulare Sharks  'A'                                     NT    1:52.04  
     1) Spencer Pierschbacher 14        2) Chris Ewins 13                 
     3) Nick Orton 13                   4) Josiah Lippincott 14           
  2 Exeter Eels  'A'                                       NT    2:02.17  
     1) Caleb Nickell 13                2) Sam Aleman 13                  
     3) Jordan Bayne 13                 4) Ryan Atkinson 14               
  3 Tulare Sharks  'B'                                     NT    2:14.45  
     1) Caleb Lippincott 13             2) Spencer Peck 13                
     3) Alec Furtaw 13                  4) Bruce Young 13                 
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alex Roberts               6 Sharks                    NT      23.14  
  2 Danielle Albright          6 Sharks                    NT      24.83  
  3 Jordan Simoes              6 Sharks                    NT      26.29  
  4 Megan Nickell              6 Eels                      NT      27.15  
  5 Holly Moran                6 Eels                      NT      28.24  
  6 Faith Kittinger            6 Eels                      NT      29.83  
  7 Kelsey Price               6 Sharks                    NT      29.84  
  8 Emma Coelho                6 Sharks                    NT      32.02  
  9 Aimee Dysart               5 Sharks                    NT      32.40  
 10 Victoria Vieira            6 Sharks                    NT      33.77  
 11 Royce Ankel                5 Eels                      NT      37.44  
 12 Erin Atkinson              6 Eels                      NT      37.62  
 13 Marijke Jacobi             5 Sharks                    NT      38.40  
 14 Allison Paregien           6 Eels                      NT      46.64  
 15 Ximena Quinona             6 Eels                      NT      48.24  
 16 Marguel Ward               6 Eels                      NT      49.50  
 17 Anu Perry                  5 Eels                      NT      56.25  
 18 Ava Ivancovich             5 Eels                      NT      59.79  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zach Welch                 6 Eels                      NT      20.36  
  2 CJ Flores                  6 Sharks                    NT      21.27  
  3 Mason Berry                6 Eels                      NT      25.95  
  4 Kai Ferrier                6 Eels                      NT      26.40  
  5 Jack Costa                 6 Eels                      NT      26.80  
  6 Adam Ankel                 5 Eels                      NT      29.61  
  7 Tomas Contreras            6 Sharks                    NT      30.09  
  8 Wyatt Cushing              6 Sharks                    NT      31.02  
  9 Brett Hanke                6 Sharks                    NT      31.53  
 10 Brennan Whitfield          6 Sharks                    NT      33.52  
 11 Caden Riezebos             6 Sharks                    NT      34.16  
 12 Reid Wallis                6 Eels                      NT      34.69  
 13 Gavin Machado              6 Eels                      NT      38.22  
 14 Desmend Brown              5 Sharks                    NT      38.32  
 15 Jacob Morris               5 Sharks                    NT      38.64  
 16 Jacob Fernandes            6 Sharks                    NT      38.91  
 17 Karter Whitney             6 Eels                      NT      46.03  
 18 Armando Contreras          5 Sharks                    NT      47.81  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Madison McCarthy           8 Sharks                    NT      17.04  
  2 Breann Santos              8 Sharks                    NT      17.28  
  3 Chloe Welch                8 Eels                      NT      18.22  
  4 Alexis Maxedon             8 Sharks                    NT      20.13  
  5 Ana Porchia                7 Sharks                    NT      20.15  
  6 Christa Pilgrim            8 Sharks                    NT      20.85  
  7 Tori Ankel                 7 Eels                      NT      20.97  
  8 Hailey Long                8 Eels                      NT      21.06  
  9 Katelyn Berry              8 Eels                      NT      21.41  
 10 Ashton Hamilton            8 Sharks                    NT      21.50  
 11 Rebekah Moran              8 Eels                      NT      22.05  
 12 Kiley Hays                 7 Sharks                    NT      22.17  
 13 Natalie Freitas            8 Sharks                    NT      22.25  
 14 Kortney Hamilton           7 Sharks                    NT      22.41  
 15 Lauryn Salazar             7 Sharks                    NT      23.01  
 16 Ashlee Dysart              7 Sharks                    NT      23.48  
 17 Maddison Flores            7 Sharks                    NT      24.37  
 18 Brooklyn Briggs            8 Sharks                    NT      24.68  
 19 Kallista Wales             8 Sharks                    NT      25.29  
 20 Anayeli Perez              8 Sharks                    NT      25.66  
 21 Jayci Bayne                7 Eels                      NT      25.83  
 22 Lauren Binaski             8 Sharks                    NT      25.91  
 23 Sydney Guinn               8 Eels                      NT      25.98  
 24 Hannah Kleinkramer         8 Eels                      NT      26.46  
 25 Katelyn Kirkman            8 Eels                      NT      27.26  
 26 Abigail Ross               8 Sharks                    NT      28.58  
 27 Cori Richardson            8 Sharks                    NT      28.61  
 28 Meghan Tilschner           7 Eels                      NT      29.15  
 29 Kayla Montejano            8 Sharks                    NT      29.44  
 30 Ellie Flynn                7 Eels                      NT      29.77  
 31 Kaylee Melendez            8 Sharks                    NT      30.75  
 32 Paris Henne                7 Sharks                    NT      31.06  
 33 Liliana Galante            8 Eels                      NT      33.90  
 34 Elise Mata                 7 Sharks                    NT      33.93  
 35 Brayden Hanke              8 Sharks                    NT      34.05  
 36 Hannah Oliveira            8 Sharks                    NT      35.53  
 37 Jenna Martin               8 Sharks                    NT      36.38  
 38 Lauryn Ray                 7 Sharks                    NT      36.88  
 39 Kaylee Rumbaugh            8 Eels                      NT      38.39  
 40 Natalia Cole               7 Eels                      NT      39.99  
 41 Donna Schriemer            7 Sharks                    NT      40.41  
 42 Lisette Garcia             7 Eels                      NT      40.68  
 43 Violet Vagt                7 Eels                      NT      43.98  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thys Jacobi                8 Sharks                    NT      16.85  
  2 Darren Koster              8 Sharks                    NT      17.60  
  3 Benjamin Pedersen          8 Sharks                    NT      19.62  
  4 Zachary Schoenau           7 Sharks                    NT      22.20  
  5 Garrett Bonds              8 Eels                      NT      22.37  
  6 Dax Sousa                  8 Sharks                    NT      22.71  
  7 Tristan Weaver             7 Eels                      NT      23.38  
  8 Jackson Paregien           8 Eels                      NT      23.47  
  9 Jayce Moore                8 Sharks                    NT      23.48  
 10 Brandon Leek               8 Sharks                    NT      23.58  
 11 Brian Dreyer               8 Eels                      NT      23.85  
 12 Alejandro Guevara          8 Sharks                    NT      24.33  
 13 Joseph Mello               7 Sharks                    NT      26.25  
 14 Jonathan Lambert           8 Eels                      NT      26.28  
 15 Cord Boland                8 Eels                      NT      26.72  
 16 Noah Case                  8 Sharks                    NT      27.09  
 17 Jared Hemara               8 Sharks                    NT      28.99  
 18 Bryson Shaffer             7 Sharks                    NT      29.01  
 19 Blake Maness               7 Eels                      NT      29.45  
 20 Dathan Riezebos            8 Sharks                    NT      30.50  
 21 Jacob Leek                 7 Sharks                    NT      33.67  
 22 Emmanuel Loomis            8 Eels                      NT      34.23  
 23 Tyler Reser                8 Eels                      NT      35.45  
 24 Nicholas Cole              7 Eels                      NT      43.43  
 25 Wyatt Babb                 7 Eels                      NT    1:00.89  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Amanda McDonald           10 Eels                      NT      13.75  
  2 Sarah Kittinger           10 Eels                      NT      15.92  
  3 Jordann Moore             10 Sharks                    NT      16.11  
  4 Ashley Howell              9 Eels                      NT      16.77  
  5 Chasity Thompson           9 Sharks                    NT      16.93  
  6 Chloe Cushing             10 Sharks                    NT      17.18  
  7 Kassi Stolz               10 Eels                      NT      17.50  
  8 Taralyn DeLeeuw           10 Sharks                    NT      17.53  
  9 Joseline Torres            9 Sharks                    NT      17.86  
 10 Hannah Pedersen           10 Sharks                    NT      18.11  
 11 Selena Robles             10 Sharks                    NT      18.26  
 12 Taryn Ward                10 Eels                      NT      18.45  
 13 Isabel Ivancovich         10 Eels                      NT      18.55  
 14 Bailey Bonds              10 Eels                      NT      18.83  
 15 Sydney Long               10 Eels                      NT      19.18  
 16 Taelor Hire                9 Eels                      NT      19.42  
 17 Mackenzie Price            9 Sharks                    NT      19.47  
 18 Shanti Reisinger           9 Eels                      NT      19.53  
 19 Claire Price              10 Sharks                    NT      19.55  
 20 Michaelanne Pitman         9 Sharks                    NT      19.71  
 21 Nicole Maxedon            10 Sharks                    NT      19.73  
 22 Kate Nicholson             9 Sharks                    NT      19.79  
 23 Natalie Whitfield          9 Sharks                    NT      19.88  
 24 Holly Paige Shaw          10 Sharks                    NT      20.03  
 25 Kendra Oliveira           10 Sharks                    NT      20.68  
 26 Giselle Quinones           9 Eels                      NT      20.80  
 27 Lacey Clark                9 Eels                      NT      21.02  
 28 Andrea Anez               10 Eels                      NT      21.90  
 29 Leslie Trujillo           10 Eels                      NT      21.99  
 30 Taylor Hornburg            9 Eels                      NT      22.50  
 31 Elena Aleman              10 Eels                      NT      22.53  
 32 Haley Urton                9 Eels                      NT      22.97  
 33 Hannah Atlas               9 Sharks                    NT      23.00  
 34 Carolyn Beames            10 Eels                      NT      23.05  
 35 Journey Bayne              9 Eels                      NT      23.09  
 36 Michelle Gibson            9 Eels                      NT      23.15  
 37 Logann Ray                 9 Sharks                    NT      23.67  
 38 Jenna Toor                10 Sharks                    NT      23.68  
 39 Elizabeth Kleinkramer     10 Eels                      NT      24.07  
 40 Moriah Loomis              9 Eels                      NT      24.41  
 41 Alisha Mahony              9 Eels                      NT      26.06  
 42 Kasey Whitney              9 Eels                      NT      26.65  
 43 Alexis Kirkman             9 Eels                      NT      27.16  
 44 Natalie Dorch             10 Eels                      NT      27.26  
 45 Alexis Brogan             10 Sharks                    NT      28.54  
 46 Aimee Furtaw              10 Sharks                    NT      29.20  
 47 Lilly Castillo             9 Sharks                    NT      30.10  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ira Porchia                9 Sharks                    NT      15.59  
  2 J.T. Morris                9 Sharks                    NT      16.17  
  3 Jack Dyer                 10 Eels                      NT      17.36  
  4 Matthew Schoenau          10 Sharks                    NT      18.17  
  5 Jonathan Reid              9 Eels                      NT      18.54  
  6 Seth Guinn                 9 Eels                      NT      18.63  
  7 Blake Sousa                9 Sharks                    NT      18.74  
  8 Seth Lippincott            9 Sharks                    NT      18.78  
  9 Andrew Brown              10 Eels                      NT      18.92  
 10 Rene Reynoso               9 Sharks                    NT      19.08  
 11 Zagreus Tobias            10 Eels                      NT      19.55  
 12 Case McGrew                9 Sharks                    NT      19.76  
 13 Alexis Perez              10 Sharks                    NT      20.41  
 14 Mark Mendonca              9 Eels                      NT      20.50  
 15 Dane Carstens              9 Eels                      NT      22.17  
 16 Daniel Flynn              10 Eels                      NT      23.02  
 17 Noah Khal                 10 Sharks                    NT      23.10  
 18 Kaleb Lambert             10 Eels                      NT      24.86  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Madison Elick             12 Sharks                    NT      29.96  
  2 Abby Mendonca             11 Eels                      NT      30.92  
  3 Taylor McNeil             12 Eels                      NT      31.48  
  4 Sydney Cabrera            12 Eels                      NT      31.74  
  5 Katie Conely              12 Eels                      NT      32.48  
  6 Ericka Borges             12 Sharks                    NT      32.71  
  7 Julia Ruiz                11 Sharks                    NT      33.51  
  8 Bethanie Covert           12 Sharks                    NT      33.91  
  9 Annika Wilson             12 Eels                      NT      33.93  
 10 Rebecca Wright            12 Eels                      NT      33.95  
 11 McKayla Chipchase         11 Eels                      NT      34.20  
 12 Sarah Reid                11 Eels                      NT      35.46  
 13 Sarah Castillo            12 Sharks                    NT      36.47  
 14 Dakota Watts              12 Eels                      NT      36.54  
 15 Cara Pilgrim              12 Sharks                    NT      36.61  
 16 Madalyn Souza             11 Sharks                    NT      36.75  
 17 Sabrina Hinojosa          12 Sharks                    NT      36.92  
 18 Maddi Langton             12 Sharks                    NT      37.91  
 19 Tessa Prah                12 Eels                      NT      38.04  
 20 Isabella Ontiveros        11 Eels                      NT      38.05  
 21 Hannah Price              11 Sharks                    NT      38.26  
 22 Alexandra Voshall         11 Sharks                    NT      38.82  
 23 Sarah Dreyer              12 Eels                      NT      38.84  
 24 Samantha Stevens          12 Eels                      NT      39.65  
 25 Hope Lawrence             12 Sharks                    NT      39.66  
 26 Rebekah Whitfield         12 Sharks                    NT      39.83  
 27 Anneke Jacobi             11 Sharks                    NT      40.03  
 28 Monica Caldwell           11 Eels                      NT      40.93  
 29 Kylee Johnson             12 Sharks                    NT      41.08  
 30 Hailey Guinn              12 Eels                      NT      41.47  
 31 Kiley Atlas               12 Sharks                    NT      41.49  
 32 Emily Nickell             11 Eels                      NT      41.60  
 33 Arrissa Munoz             12 Sharks                    NT      42.62  
 34 Jennifer Moore            12 Eels                      NT      43.03  
 35 Leah Walker               11 Sharks                    NT      44.28  
 36 Danica Valencia           11 Sharks                    NT      44.92  
 37 Andrea Galston            11 Sharks                    NT      45.98  
 38 Kayla Avizius             11 Sharks                    NT      46.36  
 39 Mikah Schlick             11 Sharks                    NT      47.77  
 40 Victoria Melendez         11 Sharks                    NT      48.85  
 41 Kristin Pitcock           11 Eels                      NT      48.95  
 42 Martina Ramirez           12 Sharks                    NT      49.16  
 43 Alexa Patino              11 Sharks                    NT      49.95  
 44 Vivianna Gomez            12 Eels                      NT      50.80  
 45 Nadia Banuelos            11 Eels                      NT      51.17  
 46 Mary Catherine Mello      11 Sharks                    NT      51.18  
 47 Gabrielle Tilschner       11 Eels                      NT      57.04  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brennan Tucker            12 Sharks                    NT      29.33  
  2 Jason Matkin              12 Eels                      NT      29.47  
  3 Christian Webb            11 Sharks                    NT      31.80  
  4 Lane Shuler               12 Eels                      NT      32.09  
  5 Jadon Lippincott          11 Sharks                    NT      33.15  
  6 Stephen Hemara            12 Sharks                    NT      33.28  
  7 Carson Brett              11 Eels                      NT      34.31  
  8 Evan Hightower            12 Eels                      NT      34.73  
  9 Dawson Bolland            11 Eels                      NT      38.00  
 10 Isaac Fricke              12 Eels                      NT      38.45  
 11 Daniel Brown              12 Eels                      NT      38.46  
 12 Ang Gibson                11 Eels                      NT      40.42  
 13 David Escove              11 Eels                      NT      41.13  
 14 Phillip Sicks             11 Sharks                    NT      41.14  
 15 Gerrit Schriemer          11 Sharks                    NT      47.64  
 16 Joe Rogers                11 Sharks                    NT      53.41  
 17 Jacob Gibson              11 Eels                      NT      54.80  
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alisa Carstens            14 Eels                      NT      27.93  
  2 Tayler Goates             14 Eels                      NT      29.55  
  3 Kylie Webb                13 Sharks                    NT      30.92  
  4 Rebecca Case              14 Sharks                    NT      34.91  
  5 Kate Langton              14 Sharks                    NT      35.05  
  6 Kelcie Furtado            13 Sharks                    NT      35.70  
  7 Robin Fricke              14 Eels                      NT      35.71  
  8 Breanna Hunt              13 Sharks                    NT      37.99  
  9 Arielle Beames            14 Eels                      NT      38.73  
 10 Ashlyn King               13 Sharks                    NT      41.14  
 11 Jasmin Quinones           13 Eels                      NT      52.58  
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chris Ewins               13 Sharks                    NT      27.07  
  2 Spencer Pierschbacher     14 Sharks                    NT      27.85  
  3 Ryan Atkinson             14 Eels                      NT      29.05  
  4 Bruce Young               13 Sharks                    NT      30.03  
  5 Caleb Nickell             13 Eels                      NT      30.40  
  6 Sam Aleman                13 Eels                      NT      32.55  
  7 Jordan Bayne              13 Eels                      NT      33.39  
  8 Alec Furtaw               13 Sharks                    NT      36.40  
  9 Spencer Peck              13 Sharks                    NT      36.50  
 10 Henry Schriemer           13 Sharks                    NT      41.38  
 11 Austin Patino             13 Sharks                    NT      42.59  
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Aaron Neeley              18 Sharks                    NT      24.46  
  2 AJ Reid                   16 Eels                      NT      24.89  
  3 Josiah Lippincott         14 Sharks                    NT      27.27  
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alex Roberts               6 Sharks                    NT      27.59  
  2 Danielle Albright          6 Sharks                    NT      28.96  
  3 Jordan Simoes              6 Sharks                    NT      29.12  
  4 Holly Moran                6 Eels                      NT      29.64  
  5 Kelsey Price               6 Sharks                    NT      32.32  
  6 Megan Nickell              6 Eels                      NT      34.56  
  7 Victoria Vieira            6 Sharks                    NT      34.72  
  8 Aimee Dysart               5 Sharks                    NT      37.94  
  9 Faith Kittinger            6 Eels                      NT      38.35  
 10 Emma Coelho                6 Sharks                    NT      38.59  
 11 Ximena Quinona             6 Eels                      NT      38.81  
 12 Marguel Ward               6 Eels                      NT      40.74  
 13 Anu Perry                  5 Eels                      NT      42.58  
 14 Erin Atkinson              6 Eels                      NT      44.54  
