Licensed to Tulare Union High School
                                   HY-TEK's MEET MANAGER 3.0 6/14/2011 10:55 PM
                        Sharks vs Yosemite - 6/14/2011                         
                            Sharks vs Yosemite 2011                            
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Samantha Sharp-Levy       16 SH11                      NT    1:12.07  
  2 Summer Freeman            16 SH11                      NT    1:14.18  
  3 Cibbie Silva              11 Hornets                   NT    1:57.63  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Conor Martin              15 SH11                      NT      54.87  
  2 Trevor DeLeeuw            15 SH11                      NT      57.07  
  3 Erik Schlick              16 SH11                      NT      59.57  
  4 Tyler Coday               16 SH11                      NT      59.84  
  5 Erik Pedersen             15 SH11                      NT    1:00.76  
  6 Travis Wood               13 Hornets                   NT    1:20.97  
  7 Trevor Wood               13 Hornets                   NT    1:24.41  
  8 Daven Hodge               13 SH11                      NT    1:25.98  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    1:50.38  
     1) Aubrey Salazar 6                2) Paige Costa 5                  
     3) Avery Coelho 6                  4) Nicole Tristao 6               
  2 Sharks 2011  'B'                                       NT    2:23.29  
     1) Chloe Roberts 6                 2) Kalei Kauvaka 6                
     3) Delainee Fernandes 6            4) Madison Pimentel 6             
  3 Sharks 2011  'C'                                       NT    2:57.34  
     1) Isabella Tanck 5                2) Mikaila Mondina 6              
     3) Madelyn Binaski 5               4) Kourtney Beck 5                
  4 Sharks 2011  'D'                                       NT    3:06.39  
     1) Estrella Bourez 6               2) Katie Rudis 6                  
     3) Gianni Simoes 6                 4)                                
  5 Sharks 2011  'E'                                       NT    4:22.79  
     1) Jessica Martinho 6              2) Sophia Gomes 6                 
     3) Kari Henderson 5                4) London Jones 4                 
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    2:30.47  
     1) Kurtis Ashford 6                2) Brent Kroeze 5                 
     3) Carter Mendes 6                 4) Benjamin Watson 6              
  2 Sharks 2011  'B'                                       NT    3:20.60  
     1) Damion Brown 6                  2) Rowan Flores 6                 
     3) Jacob Price 4                   4) Ethan Hunt 6                   
  3 Sharks 2011  'C'                                       NT    4:16.59  
     1) John Michael Ribeiro 5          2) Trent De Leeuw 6               
     3) Colton Bowling 5                4) Michael Mendoza 4              
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    1:16.15  
     1) Savannah Williams 8             2) Victoria Vieira 8              
     3) Jordan Simoes 8                 4) Danielle Albright 8            
  2 Sharks 2011  'B'                                       NT    1:29.90  
     1) Emily McGrew 7                  2) Lindsey Beck 7                 
     3) Emma Coelho 8                   4) Peyton McKinzie 7              
  3 Yosemite Hornets                                       NT    1:45.76  
     1) Grace Rapp 8                    2) Lauren Griffen 7               
     3) Shelby Radliff 8                4) Gabby Lazercheff 8             
  4 Sharks 2011  'C'                                       NT    1:49.55  
     1) Aimee Dysart 7                  2) Tianna Torres 7                
     3) Erin Denny 8                    4) Kelsey Price 8                 
  5 Sharks 2011  'D'                                       NT    1:50.90  
     1) Lily Oder 8                     2) Ysabelle Griffin 8             
     3) Halle Medcalf 7                 4) Helaina Flores 8               
  6 Sharks 2011  'E'                                       NT    2:06.80  
     1) Crystal Bourez 8                2) Marijke Jacobi 7               
     3) Emily Medcalf 7                 4) Frankie Rose Pires 8           
  7 Sharks 2011  'F'                                       NT    2:15.13  
     1) Jillian Fernandes 7             2) Jewell Amaya 8                 
     3) Isabella Marie Ribeiro 7        4) Kendall Silva 8                
  8 Sharks 2011  'G'                                       NT    2:23.24  
     1) Alex Rice 7                     2) Marylynn Mercado 8             
     3) Hayley Henderson 7              4) Aubrey Bosma 7                 
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    1:12.55  
     1) CJ Flores 8                     2) Joseph Machado 8               
     3) Toby Jones 7                    4) Peyton Costa 7                 
  2 Sharks 2011  'B'                                       NT    1:27.26  
     1) Tomas Contreras 8               2) Jacob Fernandes 8              
     3) Desmond Brown 7                 4) Wyatt Cushing 8                
  3 Sharks 2011  'D'                                       NT    1:57.96  
     1) Armando Contreras 7             2) Patrick Mondina 8              
     3) Ethan Kauvaka 8                 4)                                
  4 Sharks 2011  'E'                                       NT    2:30.79  
     1) Luke Nicholson 7                2) Dylan Van Scyoc 7              
     3) Noah Mendoza 8                  4) Justin Hemara 8                
 -- Sharks 2011  'C'                                       NT         DQ  
     1) Jacob Watson 8                  2) Bryson Bridges 7               
     3) Tyler Freeman 8                 4)                                
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011  'B'                                       NT    1:05.12  
     1) Lauryn Salazar 9                2) Lauren Binaski 10              
     3) Kiley Hays 9                    4) Alexa Medcalf 10               
  2 Sharks 2011                                            NT    1:09.35  
     1) Jenna Koetsier 10               2) Danielle Thompson 10           
     3) Ashlynn Vieira 10               4) Ashton Hamilton 10             
  3 Yosemite Hornets                                       NT    1:19.95  
     1) Sandra Driscoll 9               2) Megan Rapp 10                  
     3) Hannah Logan 9                  4) Dakota Stephany 10             
  4 Sharks 2011  'E'                                       NT    1:21.49  
     1) Maddison Flores 9               2) Kassidy McGrew 9               
     3) Payton Hunt 9                   4) Bethni Santos 10               
  5 Sharks 2011  'C'                                       NT    1:23.78  
     1) Ashlee Dysart 9                 2) Kortney Hamilton 9             
     3) Brayden Hanke 10                4) Natalie Freitas 10             
  6 Sharks 2011  'D'                                       NT    1:27.50  
     1) Sarah Chee 9                    2) Donna Schriemer 9              
     3) Rylee Flores 9                  4) Lauryn Ray 9                   
  7 Sharks 2011  'F'                                       NT    1:28.32  
     1) Mackeely Weaver 10              2) Abigail Ross 10                
     3) Maddie Fernandes 9              4) Abby Vierra 10                 
  8 Sharks 2011  'G'                                       NT    1:44.13  
     1) Dora Esparza 9                  2) Reagan Bosma 9                 
     3) Andrea Simonich 9               4) Geri Casana 10                 
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011  'B'                                       NT    1:08.31  
     1) Zachary Schoenau 9              2) Brandon Leek 10                
     3) Jayce Moore 10                  4) Thys Jacobi 10                 
  2 Sharks 2011                                            NT    1:26.79  
     1) Jacob Leek 9                    2) Ethan Henderson 9              
     3) Andrew Branscom 9               4) Brennan Bridges 10             
  3 Yosemite Hornets                                       NT    1:48.77  
     1) Isac Shapiro 9                  2) Cameron Hart 10                
     3) Max Shapiro 10                  4) Owen Casey 10                  
 -- Sharks 2011  'C'                                       NT         DQ  
     1) Micah Henderson 10              2) Jaden Roberts 9                
     3) Anthony Beltran 10              4) Sullivan Weaver 8              
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    2:19.96  
     1) Taralyn DeLeeuw 12              2) Chasity Thompson 11            
     3) MacKenzie Gilbert 12            4) Jordann Moore 12               
  2 Sharks 2011  'B'                                       NT    2:30.55  
     1) Mackenzie Price 11              2) Hannah Pedersen 12             
     3) Cassidy Dolin 11                4) Chloe Cushing 12               
  3 Sharks 2011  'C'                                       NT    2:36.14  
     1) Natalie Whitfield 11            2) Michaelanne Pitman 11          
     3) Karlie Williams 11              4) Kate Nicholson 11              
  4 Sharks 2011  'D'                                       NT    3:12.88  
     1) Alexis Brogan 12                2) Logann Ray 11                  
     3) Hayley Fernandes 11             4) Megan Simonich 11              
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    2:18.44  
     1) Case McGrew 11                  2) Matthew Schoenau 12            
     3) Caden Medcalf 12                4) Micah Ruiz 11                  
  2 Sharks 2011  'B'                                       NT    3:04.74  
     1) Noah Khal 12                    2) Jeff Silva 11                  
     3) Deven Hugie 12                  4) Evan Staley 12                 
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011  'D'                                       NT    2:00.61  
     1) Julia Ruiz 13                   2) Bethanie Covert 14             
     3) Madison Gilbert 14              4) Madison Elick 14               
  2 Sharks 2011  'B'                                       NT    2:11.48  
     1) Andrea Ross 13                  2) Michelle Reynoso 14            
     3) Julia Pitman 13                 4) Leah Walker 13                 
  3 Sharks 2011                                            NT    2:19.64  
     1)                                 2) Andrea Galston 13              
     3) Sabrina Hinojosa 14             4) Marissa Branscom 13            
  4 Sharks 2011  'C'                                       NT    2:34.91  
     1) Victoria Melendez 13            2) Mikah Schlick 13               
     3) Danica Valencia 13              4) Arrissa Munoz 14               
  5 Yosemite Hornets                                       NT    2:41.74  
     1) Sakoya Hart 14                  2) Taylor Ferguson 13             
     3) Haley Clark 13                  4) Hannah Kremer 12               
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    2:06.14  
     1) Stephen Hemara 14               2) Daven Hodge 13                 
     3) Blake Lewis 14                  4) David Soto 14                  
  2 Sharks 2011  'B'                                       NT    2:10.18  
     1) James Keen 13                   2) Cade Silva 14                  
     3) Andrew Rhoades 14               4) Phillip Sicks 13               
  3 Yosemite Hornets                                       NT    2:51.40  
     1) Tyler Shortnacy 14              2) Gerald Tate 11                 
     3) Trevor Wood 13                  4) Travis Wood 13                 
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Yosemite Hornets                                       NT    2:01.75  
     1) Becky Kremer 16                 2) Laura Silverman 17             
     3) Stephanie Brown 15              4) Emma Madsen 16                 
  2 Sharks 2011  'B'                                       NT    2:15.28  
     1) Rebecca Case 16                 2) Mariah Galston 15              
     3) Summer Freeman 16               4) Breanna Hunt 15                
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Sharks 2011                                            NT    1:44.09  
     1) Conor Martin 15                 2) Erik Pedersen 15               
     3) Trevor DeLeeuw 15               4) Erik Schlick 16                
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Claire Tuggle              6 Hornets                   NT      19.72  
  2 Paige Costa                5 SH11                      NT      24.60  
  3 Avery Coelho               6 SH11                      NT      27.51  
  4 Madison Pimentel           6 SH11                      NT      28.48  
  5 Nicole Tristao             6 SH11                      NT      29.17  
  6 Aubrey Salazar             6 SH11                      NT      31.10  
  7 Delainee Fernandes         6 SH11                      NT      32.43  
  8 Chloe Roberts              6 SH11                      NT      35.45  
  9 Gianni Simoes              6 SH11                      NT      35.79  
 10 Kourtney Beck              5 SH11                      NT      36.17  
 11 Kalei Kauvaka              6 SH11                      NT      38.93  
 12 Olivia Machado             4 SH11                      NT      42.44  
 13 Madelyn Binaski            5 SH11                      NT      45.16  
 14 Katie Rudis                6 SH11                      NT      45.78  
 15 Isabella Tanck             5 SH11                      NT      45.90  
 16 Mikaila Mondina            6 SH11                      NT      49.05  
 17 Kennedy Bosma              5 SH11                      NT      49.09  
 18 Anissa Borges              6 SH11                      NT      51.04  
 19 Estrella Bourez            6 SH11                      NT      52.80  
 20 Jessica Martinho           6 SH11                      NT      57.76  
 21 Kari Henderson             5 SH11                      NT    1:00.74  
 22 London Jones               4 SH11                      NT    1:05.22  
 23 Sophia Gomes               6 SH11                      NT    1:07.42  
 24 Rilee Wyatt                5 SH11                      NT    1:32.72  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benjamin Watson            6 SH11                      NT      30.53  
  2 Carter Mendes              6 SH11                      NT      30.65  
  3 Kurtis Ashford             6 SH11                      NT      33.93  
  4 Damion Brown               6 SH11                      NT      38.78  
  5 Brent Kroeze               5 SH11                      NT      40.94  
  6 Rowan Flores               6 SH11                      NT      49.18  
  7 Ethan Hunt                 6 SH11                      NT      50.69  
  8 Colton Bowling             5 SH11                      NT      51.15  
  9 John Michael Ribeiro       5 SH11                      NT      54.07  
 10 Michael Mendoza            4 SH11                      NT      58.26  
 11 Liam Cushing               5 SH11                      NT      58.58  
 12 Jacob Price                4 SH11                      NT    1:08.18  
 13 Trent De Leeuw             6 SH11                      NT    1:24.32  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Danielle Albright          8 SH11                      NT      16.10  
  2 Savannah Williams          8 SH11                      NT      17.79  
  3 Jordan Simoes              8 SH11                      NT      19.76  
  4 Kelsey Price               8 SH11                      NT      20.83  
  5 Emma Coelho                8 SH11                      NT      21.03  
  6 Gabby Lazercheff           8 Hornets                   NT      21.08  
  7 Sandra Driscoll            9 Hornets                   NT      21.60  
  8 Lauren Griffen             7 Hornets                   NT      22.04  
  9 Lindsey Beck               7 SH11                      NT      22.22  
 10 Peyton McKinzie            7 SH11                      NT      22.81  
 11 Aimee Dysart               7 SH11                      NT      23.00  
 12 Victoria Vieira            8 SH11                      NT      23.50  
 13 Aubrey Bosma               7 SH11                      NT      24.05  
 14 Halle Medcalf              7 SH11                      NT      24.56  
 15 Marijke Jacobi             7 SH11                      NT      24.87  
 16 Emily McGrew               7 SH11                      NT      25.44  
 17 Grace Rapp                 8 Hornets                   NT      28.15  
 18 Luna Piper                 8 Hornets                   NT      28.54  
 19 Erin Denny                 8 SH11                      NT      28.80  
 20 Tianna Torres              7 SH11                      NT      29.12  
 21 Kendall Silva              8 SH11                      NT      29.75  
 22 Jewell Amaya               8 SH11                      NT      30.21  
 23 Lily Oder                  8 SH11                      NT      30.56  
 24 Jillian Fernandes          7 SH11                      NT      30.74  
 25 Shelby Radliff             8 Hornets                   NT      32.13  
 26 Ysabelle Griffin           8 SH11                      NT      32.32  
 27 Crystal Bourez             8 SH11                      NT      32.44  
 28 Isabella Marie Ribeiro     7 SH11                      NT      32.54  
 29 Helaina Flores             8 SH11                      NT      32.55  
 30 Emily Medcalf              7 SH11                      NT      33.40  
 31 Alex Rice                  7 SH11                      NT      37.27  
 32 Frankie Rose Pires         8 SH11                      NT      38.09  
 33 Hayley Henderson           7 SH11                      NT      38.26  
 34 Marylynn Mercado           8 SH11                      NT      43.88  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton Costa               7 SH11                      NT      15.91  
  2 CJ Flores                  8 SH11                      NT      17.77  
  3 Joseph Machado             8 SH11                      NT      18.58  
  4 Toby Jones                 7 SH11                      NT      19.20  
  5 Tomas Contreras            8 SH11                      NT      20.50  
  6 Milo Casey                 8 Hornets                   NT      21.25  
  7 Jacob Fernandes            8 SH11                      NT      21.27  
  8 Wyatt Cushing              8 SH11                      NT      21.65  
  9 Sullivan Weaver            8 SH11                      NT      22.79  
 10 Brett Hanke                8 SH11                      NT      24.29  
 11 Desmond Brown              7 SH11                      NT      24.98  
 12 Jacob Watson               8 SH11                      NT      25.21  
 13 Justin Hemara              8 SH11                      NT      26.74  
 14 Tyler Freeman              8 SH11                      NT      27.57  
 15 Armando Contreras          7 SH11                      NT      27.82  
 16 Patrick Mondina            8 SH11                      NT      28.74  
 17 Bryson Bridges             7 SH11                      NT      28.94  
 18 Ethan Kauvaka              8 SH11                      NT      29.15  
 19 Luke Nicholson             7 SH11                      NT      38.96  
 20 Dylan Van Scyoc            7 SH11                      NT      39.56  
 21 Noah Mendoza               8 SH11                      NT      40.74  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alexa Medcalf             10 SH11                      NT      15.40  
  2 Lauryn Salazar             9 SH11                      NT      17.12  
  3 Lauren Binaski            10 SH11                      NT      17.14  
  4 Ashton Hamilton           10 SH11                      NT      17.27  
  4 Danielle Thompson         10 SH11                      NT      17.27  
  6 Maddison Flores            9 SH11                      NT      17.34  
  7 Kiley Hays                 9 SH11                      NT      17.49  
  8 Monique Ades               9 Hornets                   NT      17.67  
  9 Sarah Chee                 9 SH11                      NT      18.16  
 10 Ashlynn Vieira            10 SH11                      NT      18.20  
 11 Rylee Flores               9 SH11                      NT      18.62  
 12 Ashlee Dysart              9 SH11                      NT      19.00  
 13 Kortney Hamilton           9 SH11                      NT      19.25  
 14 Natalie Freitas           10 SH11                      NT      19.54  
 15 Abigail Ross              10 SH11                      NT      19.61  
 16 Monica Christipher         9 Hornets                   NT      20.51  
 17 Bethni Santos             10 SH11                      NT      20.61  
 18 Reagan Bosma               9 SH11                      NT      20.65  
 19 Maddie Fernandes           9 SH11                      NT      20.88  
 20 Sandra Driscoll            9 Hornets                   NT      21.37  
 21 Kassidy McGrew             9 SH11                      NT      22.54  
 22 Brayden Hanke             10 SH11                      NT      22.83  
 23 Donna Schriemer            9 SH11                      NT      23.21  
 24 Abby Vierra               10 SH11                      NT      23.31  
 25 Payton Hunt                9 SH11                      NT      23.49  
 26 Hannah Logan               9 Hornets                   NT      24.20  
 27 Mackeely Weaver           10 SH11                      NT      24.91  
 28 Andrea Simonich            9 SH11                      NT      24.97  
 29 Geri Casana               10 SH11                      NT      25.19  
 30 Lauryn Ray                 9 SH11                      NT      29.08  
 31 Dora Esparza               9 SH11                      NT      30.45  
 32 Lacey Setser               9 SH11                      NT      30.83  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jayce Moore               10 SH11                      NT      16.94  
  2 Zachary Schoenau           9 SH11                      NT      17.41  
  3 Gerald Tate               11 Hornets                   NT      17.44  
  4 Brandon Leek              10 SH11                      NT      19.29  
  5 Andrew Branscom            9 SH11                      NT      19.57  
  6 Jacob Leek                 9 SH11                      NT      20.01  
  7 Elijah Kauvaka             9 SH11                      NT      20.88  
  8 Brennan Bridges           10 SH11                      NT      21.11  
  9 Owen Casey                10 Hornets                   NT      21.92  
 10 Cameron Hart              10 Hornets                   NT      24.80  
 11 Micah Henderson           10 SH11                      NT      26.68  
 12 Jaden Roberts              9 SH11                      NT      27.25  
 13 Isac Shapiro               9 Hornets                   NT      29.22  
 14 Anthony Beltran           10 SH11                      NT      32.27  
 15 Ethan Henderson            9 SH11                      NT      32.72  
 16 Brandon Godina             9 SH11                      NT      38.97  
 17 Max Shapiro               10 Hornets                   NT      40.67  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordann Moore             12 SH11                      NT      32.13  
  2 Taralyn DeLeeuw           12 SH11                      NT      34.48  
  3 Madison Gilbert           14 SH11                      NT      35.10  
  4 Cassidy Dolin             11 SH11                      NT      36.19  
  5 Chasity Thompson          11 SH11                      NT      36.76  
  6 Karlie Williams           11 SH11                      NT      37.14  
  7 Hannah Kremer             12 Hornets                   NT      37.28  
  8 Kate Nicholson            11 SH11                      NT      38.29  
  9 Mackenzie Price           11 SH11                      NT      38.74  
 10 Erika Kerns               11 Hornets                   NT      38.98  
 11 Hannah Pedersen           12 SH11                      NT      39.11  
 12 Michaelanne Pitman        11 SH11                      NT      39.58  
 13 Natalie Whitfield         11 SH11                      NT      39.95  
 14 Logann Ray                11 SH11                      NT      44.11  
 15 Kaeli Silva               12 SH11                      NT      44.81  
 16 Megan Simonich            11 SH11                      NT      47.71  
 17 Hayley Fernandes          11 SH11                      NT      49.20  
 18 Alexis Brogan             12 SH11                      NT      51.01  
 19 Cibbie Silva              11 Hornets                   NT      51.95  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                11 SH11                      NT      28.59  
  2 Caden Medcalf             12 SH11                      NT      36.77  
  3 Case McGrew               11 SH11                      NT      36.89  
  4 Dylan Thacker             12 Hornets                   NT      37.32  
  5 Evan Staley               12 SH11                      NT      38.77  
  6 Noah Khal                 12 SH11                      NT      44.78  
  7 Gerald Tate               11 Hornets                   NT      46.76  
  8 Deven Hugie               12 SH11                      NT      53.99  
  9 Jeff Silva                11 SH11                      NT      57.23  
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison Elick             14 SH11                      NT      29.25  
  2 Andrea Ross               13 SH11                      NT      29.61  
  3 Julia Ruiz                13 SH11                      NT      30.45  
  4 Bethanie Covert           14 SH11                      NT      32.43  
  5 Sabrina Hinojosa          14 SH11                      NT      32.57  
  6 Michelle Reynoso          14 SH11                      NT      33.25  
  7 Leah Walker               13 SH11                      NT      33.32  
  8 Marissa Branscom          13 SH11                      NT      33.50  
  9 Julia Pitman              13 SH11                      NT      34.17  
 10 Haley Clark               13 Hornets                   NT      34.44  
 11 Alyiah Aguilera           13 SH11                      NT      35.17  
 12 Arrissa Munoz             14 SH11                      NT      37.06  
 13 Analeah Sanchez           13 SH11                      NT      38.56  
 14 Taylor Ferguson           13 Hornets                   NT      40.45  
 15 Ellie Jolly               14 SH11                      NT      41.11  
 16 Sakoya Hart               14 Hornets                   NT      44.92  
 17 Mikah Schlick             13 SH11                      NT      45.23  
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stephen Hemara            14 SH11                      NT      26.57  
  2 David Soto                14 SH11                      NT      28.08  
  3 Blake Lewis               14 SH11                      NT      28.34  
  4 Cade Silva                14 SH11                      NT      30.98  
  5 James Keen                13 SH11                      NT      32.76  
  6 Phillip Sicks             13 SH11                      NT      33.41  
  7 Andrew Rhoades            14 SH11                      NT      33.42  
  8 Travis Wood               13 Hornets                   NT      34.24  
  9 Trevor Wood               13 Hornets                   NT      37.66  
 10 Blake Bridges             13 SH11                      NT      39.61  
 11 Tyler Shortnacy           14 Hornets                   NT      46.57  
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Emma Madsen               16 Hornets                   NT      28.91  
  2 Summer Freeman            16 SH11                      NT      32.55  
  3 Breanna Hunt              15 SH11                      NT      32.88  
  4 Rebecca Case              16 SH11                      NT      34.57  
  5 Mariah Galston            15 SH11                      NT      39.57  
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Conor Martin              15 SH11                      NT      25.01  
  2 Erik Schlick              16 SH11                      NT      25.88  
  3 Erik Pedersen             15 SH11                      NT      26.08  
  4 Trevor DeLeeuw            15 SH11                      NT      26.11  
  5 Calvin Rhoades            15 SH11                      NT      33.04  
  6 Connor Anderson           16 SH11                      NT      44.28  
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Avery Coelho               6 SH11                      NT      29.45  
  2 Nicole Tristao             6 SH11                      NT      30.88  
  3 Madison Pimentel           6 SH11                      NT      32.89  
  4 Aubrey Salazar             6 SH11                      NT      33.44  
  5 Paige Costa                5 SH11                      NT      35.90  
  6 Delainee Fernandes         6 SH11                      NT      39.44  
  7 Mikaila Mondina            6 SH11                      NT      42.99  
  8 Madelyn Binaski            5 SH11                      NT      45.39  
  9 Estrella Bourez            6 SH11                      NT      46.85  
 10 Kalei Kauvaka              6 SH11                      NT      47.72  
 11 Chloe Roberts              6 SH11                      NT      48.94  
 12 Gianni Simoes              6 SH11                      NT      51.54  
 13 Anissa Borges              6 SH11                      NT      52.50  
 14 Katie Rudis                6 SH11                      NT      53.60  
 15 Isabella Tanck             5 SH11                      NT      53.82  
 16 Kourtney Beck              5 SH11                      NT      53.89  
 17 Jessica Martinho           6 SH11                      NT    1:01.31  
 18 Kari Henderson             5 SH11                      NT    1:02.11  
 19 Kennedy Bosma              5 SH11                      NT    1:02.36  
 20 Sophia Gomes               6 SH11                      NT    1:21.70  
 21 London Jones               4 SH11                      NT    1:21.73  
 22 Olivia Machado             4 SH11                      NT    1:47.62  
 -- Rilee Wyatt                5 SH11                      NT         DQ  
 
Event 28  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benjamin Watson            6 SH11                      NT      31.76  
  2 Kurtis Ashford             6 SH11                      NT      43.45  
  3 Carter Mendes              6 SH11                      NT      44.61  
  4 Brent Kroeze               5 SH11                      NT      47.13  
  5 Damion Brown               6 SH11                      NT      56.54  
  6 Michael Mendoza            4 SH11                      NT      56.72  
  7 Colton Bowling             5 SH11                      NT      56.79  
  8 Rowan Flores               6 SH11                      NT    1:03.92  
  9 Ethan Hunt                 6 SH11                      NT    1:04.25  
 10 Trent De Leeuw             6 SH11                      NT    1:19.32  
 11 Jacob Price                4 SH11                      NT    1:44.33  
 12 John Michael Ribeiro       5 SH11                      NT    1:56.09  
 13 Liam Cushing               5 SH11                      NT    2:31.52  
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Savannah Williams          8 SH11                      NT      23.33  
  2 Jordan Simoes              8 SH11                      NT      24.05  
  3 Kelsey Price               8 SH11                      NT      24.29  
  4 Aimee Dysart               7 SH11                      NT      25.18  
  5 Gabby Lazercheff           8 Hornets                   NT      27.01  
  6 Emma Coelho                8 SH11                      NT      27.23  
  7 Lindsey Beck               7 SH11                      NT      28.21  
  8 Peyton McKinzie            7 SH11                      NT      28.74  
  9 Victoria Vieira            8 SH11                      NT      28.99  
 10 Marijke Jacobi             7 SH11                      NT      29.43  
 11 Aubrey Bosma               7 SH11                      NT      29.53  
 12 Luna Piper                 8 Hornets                   NT      29.62  
 13 Shelby Radliff             8 Hornets                   NT      30.36  
 14 Jillian Fernandes          7 SH11                      NT      31.11  
 15 Emily McGrew               7 SH11                      NT      32.20  
 16 Ysabelle Griffin           8 SH11                      NT      32.47  
 17 Halle Medcalf              7 SH11                      NT      32.93  
 18 Lauren Griffen             7 Hornets                   NT      33.21  
 19 Erin Denny                 8 SH11                      NT      33.89  
 20 Tianna Torres              7 SH11                      NT      34.43  
 21 Kendall Silva              8 SH11                      NT      34.55  
 22 Helaina Flores             8 SH11                      NT      34.61  
 23 Crystal Bourez             8 SH11                      NT      35.19  
 24 Frankie Rose Pires         8 SH11                      NT      35.33  
 25 Lily Oder                  8 SH11                      NT      37.10  
 26 Grace Rapp                 8 Hornets                   NT      38.26  
 27 Jewell Amaya               8 SH11                      NT      38.41  
 28 Isabella Marie Ribeiro     7 SH11                      NT      40.81  
 29 Hayley Henderson           7 SH11                      NT      41.70  
 30 Emily Medcalf              7 SH11                      NT      48.04  
 31 Alex Rice                  7 SH11                      NT      51.72  
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton Costa               7 SH11                      NT      19.44  
  2 CJ Flores                  8 SH11                      NT      20.41  
  3 Jacob Fernandes            8 SH11                      NT      24.49  
