Licensed to Tulare Union High School
                                    HY-TEK's MEET MANAGER 3.0 6/3/2010 08:03 PM
                       Sharks Mock Meet 2010 - 6/3/2010                        
                             Shark Mock Meet 2010                              
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rebecca Case              15 SH10                      NT    1:18.61  
  2 Amanda Shiman             16 SH10                      NT    1:21.48  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Josiah Lippincott         15 SH10                      NT    1:00.99  
  2 Connor Anderson           15 SH10                      NT    2:05.35  
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton McKinzie            6 SH10                      NT      30.22  
  2 Lindsey Beck               6 SH10                      NT      31.00  
  3 Aimee Dysart               6 SH10                      NT      32.32  
  4 Marijke Jacobi             6 SH10                      NT      34.19  
  5 Aubrey Bosma               6 SH10                      NT      34.45  
  6 Avery Coelho               5 SH10                      NT      40.47  
  7 MaKayla Chavez             5 SH10                      NT      41.67  
  8 Emily McGrew               6 SH10                      NT      42.50  
  9 Madison Pimentel           5 SH10                      NT      44.81  
 10 Aubrey Salazar             5 SH10                      NT      45.99  
 11 Jenna Yeates               6 SH10                      NT      47.17  
 11 Nicole Tristao             5 SH10                      NT      47.17  
 13 Jillian Fernandes          6 SH10                      NT      50.38  
 14 Isabella Marie Ribeiro     6 SH10                      NT      53.20  
 15 Kourtney Beck              4 SH10                      NT    1:11.13  
 16 Katie Rudis                5 SH10                      NT    1:41.88  
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peyton Costa               6 SH10                      NT      25.75  
  2 Toby Jones                 6 SH10                      NT      29.48  
  3 Bryson Bridges             6 SH10                      NT      39.07  
  4 Armando Contreras          6 SH10                      NT      40.29  
  5 Luke Nicholson             6 SH10                      NT      56.18  
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ana Porchia                8 SH10                      NT      16.47  
  2 Kiley Hays                 8 SH10                      NT      18.97  
  3 Lauryn Salazar             8 SH10                      NT      19.74  
  4 Danielle Albright          7 SH10                      NT      20.24  
  5 Shannon McKinzie           8 SH10                      NT      20.99  
  6 Rylee Flores               8 SH10                      NT      21.71  
  7 Savannah Williams          7 SH10                      NT      22.36  
  8 Maddison Flores            8 SH10                      NT      22.52  
  9 Kortney Hamilton           8 SH10                      NT      22.94  
 10 Jordan Simoes              7 SH10                      NT      23.71  
 11 Ashlee Dysart              8 SH10                      NT      24.00  
 12 Alex Roberts               7 SH10                      NT      24.23  
 13 Victoria Vieira            7 SH10                      NT      24.31  
 14 Emma Coelho                7 SH10                      NT      24.81  
 15 Payton Hunt                8 SH10                      NT      25.48  
 16 Skylar Johnson             7 SH10                      NT      26.71  
 17 Delainie Carrasco          7 SH10                      NT      27.42  
 18 Kristilyn Hetherington     7 SH10                      NT      28.26  
 19 Grace Wilbur               8 SH10                      NT      28.40  
 20 Erin Denny                 7 SH10                      NT      28.51  
 21 Reagan Bosma               8 SH10                      NT      28.92  
 22 Maddie Fernandes           8 SH10                      NT      30.00  
 23 Kelsey Price               7 SH10                      NT      31.82  
 24 Morgan Hatton              6 SH10                      NT      32.78  
 25 Savanna Shiman             8 SH10                      NT      34.63  
 26 Lauryn Ray                 8 SH10                      NT      36.28  
 27 Kayden Miller              7 SH10                      NT      36.40  
 28 Donna Schriemer            8 SH10                      NT      40.33  
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CJ Flores                  7 SH10                      NT      17.95  
  2 Zachary Schoenau           8 SH10                      NT      20.87  
  3 Jacob Leek                 8 SH10                      NT      23.05  
  4 Joseph Machado             7 SH10                      NT      23.16  
  5 Wyatt Cushing              7 SH10                      NT      23.74  
  6 Bryson Shaffer             8 SH10                      NT      24.22  
  7 Caden Riezebos             7 SH10                      NT      25.26  
  8 Brett Hanke                7 SH10                      NT      26.73  
  9 Tomas Contreras            7 SH10                      NT      26.96  
 10 Andrew Branscom            8 SH10                      NT      27.81  
 11 Jacob Fernandes            7 SH10                      NT      30.65  
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison McCarthy           9 SH10                      NT      15.92  
  2 Chasity Thompson          10 SH10                      NT      16.01  
  3 Kate Nicholson            10 SH10                      NT      18.05  
  4 Natalie Whitfield         10 SH10                      NT      18.65  
  5 Michaelanne Pitman        10 SH10                      NT      18.73  
  6 Cassidy Dolin             10 SH10                      NT      19.12  
  7 Lauren Binaski             9 SH10                      NT      19.21  
  8 Karlie Williams           10 SH10                      NT      19.25  
  9 Mackenzie Price           10 SH10                      NT      20.23  
 10 Alexa Medcalf              9 SH10                      NT      20.80  
 11 Ashton Hamilton            9 SH10                      NT      21.26  
 12 Alaine Koster             16 SH10                      NT      21.58  
 13 Bethni Santos              9 SH10                      NT      21.74  
 14 Natalie Freitas            9 SH10                      NT      21.85  
 15 Brooklyn Briggs            9 SH10                      NT      21.95  
 16 Hayley Fernandes          10 SH10                      NT      23.14  
 17 Emileigh Palomino          9 SH10                      NT      23.21  
 18 Abigail Ross               9 SH10                      NT      23.54  
 19 Logann Ray                10 SH10                      NT      23.81  
 20 Ashlynn Vieira             9 SH10                      NT      23.86  
 21 Kyndra Gerardo             9 SH10                      NT      24.61  
 22 Cori Richardson            9 SH10                      NT      25.38  
 23 Hadyn Aguiar               9 SH10                      NT      26.74  
 24 Kaylee Melendez            9 SH10                      NT      27.18  
 25 Kallista Wales             9 SH10                      NT      27.62  
 26 Lilly Castillo            10 SH10                      NT      28.33  
 27 Chloe Yeager               9 SH10                      NT      31.10  
 28 Brayden Hanke              9 SH10                      NT      32.32  
 29 Meah Chamalbide            9 SH10                      NT      37.01  
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                10 SH10                      NT      14.46  
  2 Ira Porchia               10 SH10                      NT      15.09  
  3 Thys Jacobi                9 SH10                      NT      16.74  
  4 Seth Lippincott           10 SH10                      NT      17.02  
  5 Rene Reynoso              10 SH10                      NT      17.23  
  6 Darren Koster              9 SH10                      NT      17.88  
  7 Case McGrew               10 SH10                      NT      18.06  
  8 Cameron Roche             10 SH10                      NT      18.34  
  9 Hayden Alldredge          10 SH10                      NT      19.39  
 10 Case Johnson              10 SH10                      NT      20.65  
 11 Aiden Geivet               9 SH10                      NT      20.87  
 12 Jared Hemara               9 SH10                      NT      21.28  
 13 Brandon Leek               9 SH10                      NT      21.91  
 14 Dathan Riezebos            9 SH10                      NT      24.81  
 15 Noah Case                  9 SH10                      NT      25.24  
 16 Brennan Bridges            9 SH10                      NT      26.82  
 17 Elias Tristao              9 SH10                      NT      28.70  
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Julia Ruiz                12 SH10                      NT      31.07  
  2 Andrea Ross               12 SH10                      NT      32.98  
  3 Hannah Price              12 SH10                      NT      33.65  
  4 Julia Pitman              12 SH10                      NT      35.60  
  5 Megan Rocha               11 SH10                      NT      36.83  
  6 Chloe Cushing             11 SH10                      NT      37.46  
  7 Jordann Moore             11 SH10                      NT      37.57  
  8 Claire Price              11 SH10                      NT      37.94  
  9 Makayla Mendonca          12 SH10                      NT      38.21  
 10 McKenzie Gilbert          11 SH10                      NT      38.50  
 11 Marissa Branscom          12 SH10                      NT      38.98  
 12 Hannah Pedersen           11 SH10                      NT      39.31  
 13 Danica Valencia           12 SH10                      NT      39.58  
 14 Madison Carrasco          11 SH10                      NT      39.83  
 15 Leah Walker               12 SH10                      NT      40.87  
 16 Holly Paige Shaw          11 SH10                      NT      41.46  
 17 Victoria Melendez         12 SH10                      NT      42.43  
 18 Jocelyn Benson            12 SH10                      NT      42.72  
 19 Mikah Schlick             12 SH10                      NT      44.72  
 20 Andrea Galston            12 SH10                      NT      44.98  
 21 Alexa Patino              12 SH10                      NT      47.53  
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jadon Lippincott          12 SH10                      NT      31.38  
  2 Phillip Sicks             12 SH10                      NT      39.41  
  3 Caden Medcalf             11 SH10                      NT      40.07  
  4 Coleman Jones             11 SH10                      NT      40.93  
  5 Noah Khal                 11 SH10                      NT      46.38  
  6 Blake Bridges             12 SH10                      NT      52.33  
  7 Deven Hugie               11 SH10                      NT    1:02.61  
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison Elick             13 SH10                      NT      28.87  
  2 Madison Gilbert           13 SH10                      NT      30.10  
  3 Sabrina Hinojosa          13 SH10                      NT      34.72  
  4 Kiley Atlas               13 SH10                      NT      35.07  
  5 Arrissa Munoz             13 SH10                      NT      36.07  
  6 Kaylee Santos             13 SH10                      NT      36.98  
  7 Rebekah Whitfield         13 SH10                      NT      37.11  
  8 Chandler Langlie          13 SH10                      NT      38.33  
  9 Michelle Reynoso          13 SH10                      NT      38.79  
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nicolas Orton             14 SH10                      NT      28.80  
  2 Erik Pedersen             14 SH10                      NT      29.30  
  3 Caleb Lippincott          14 SH10                      NT      30.22  
  4 Stephen Hemara            13 SH10                      NT      30.60  
  5 Austin Patino             14 SH10                      NT      35.40  
  6 Henry Schriemer           14 SH10                      NT      38.05  
  7 Trevor Anderson           13 SH10                      NT      38.13  
  8 Jared Shiman              12 SH10                      NT      51.71  
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sarah Castillo            13 SH10                      NT      30.06  
  2 Rebecca Case              15 SH10                      NT      35.93  
  3 Amanda Shiman             16 SH10                      NT      36.03  
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Josiah Lippincott         15 SH10                      NT      27.22  
  2 Spencer Pierschbacher     15 SH10                      NT      30.06  
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aimee Dysart               6 SH10                      NT      34.14  
  2 Marijke Jacobi             6 SH10                      NT      37.49  
  3 Peyton McKinzie            6 SH10                      NT      37.76  
  4 Aubrey Bosma               6 SH10                      NT      41.39  
  5 Lindsey Beck               6 SH10                      NT      43.63  
  6 Jillian Fernandes          6 SH10                      NT      47.62  
  7 Madison Pimentel           5 SH10                      NT      49.56  
  8 MaKayla Chavez             5 SH10                      NT      49.98  
  9 Emily McGrew               6 SH10                      NT      50.16  
 10 Aubrey Salazar             5 SH10                      NT      52.30  
 11 Jenna Yeates               6 SH10                      NT      53.09  
 12 Kourtney Beck              4 SH10                      NT    1:32.86  
 13 Katie Rudis                5 SH10                      NT    2:06.44  
 
Event 28  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Toby Jones                 6 SH10                      NT      38.29  
  2 Zachary Schoenau           8 SH10                      NT      38.30  
  3 Bryson Bridges             6 SH10                      NT    1:05.37  
  4 Armando Contreras          6 SH10                      NT    1:06.59  
  5 Luke Nicholson             6 SH10                      NT    1:30.23  
 
Event 29  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ana Porchia                8 SH10                      NT      20.41  
  2 Maddison Flores            8 SH10                      NT      22.98  
  3 Danielle Albright          7 SH10                      NT      23.93  
  4 Kiley Hays                 8 SH10                      NT      26.21  
  5 Rylee Flores               8 SH10                      NT      26.73  
  6 Jordan Simoes              7 SH10                      NT      27.15  
  7 Alex Roberts               7 SH10                      NT      27.81  
  8 Ashlee Dysart              8 SH10                      NT      28.38  
  9 Emma Coelho                7 SH10                      NT      29.63  
 10 Payton Hunt                8 SH10                      NT      30.41  
 11 Kortney Hamilton           8 SH10                      NT      30.76  
 12 Victoria Vieira            7 SH10                      NT      33.38  
 13 Grace Wilbur               8 SH10                      NT      33.73  
 14 Shannon McKinzie           8 SH10                      NT      33.94  
 15 Erin Denny                 7 SH10                      NT      34.09  
 16 Reagan Bosma               8 SH10                      NT      34.60  
 17 Savannah Williams          7 SH10                      NT      34.66  
 18 Skylar Johnson             7 SH10                      NT      36.06  
 19 Kelsey Price               7 SH10                      NT      36.20  
 20 Maddie Fernandes           8 SH10                      NT      36.22  
 21 Donna Schriemer            8 SH10                      NT      36.57  
 22 Savanna Shiman             8 SH10                      NT      36.92  
 23 Kayden Miller              7 SH10                      NT      39.35  
 24 Lauryn Ray                 8 SH10                      NT      39.63  
 25 Morgan Hatton              6 SH10                      NT      41.73  
 26 Lauryn Salazar             8 SH10                      NT      44.81  
 27 Delainie Carrasco          7 SH10                      NT      46.87  
 28 Kristilyn Hetherington     7 SH10                      NT      47.16  
 
Event 30  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CJ Flores                  7 SH10                      NT      25.37  
  2 Jacob Fernandes            7 SH10                      NT      27.88  
  3 Zachary Schoenau           8 SH10                      NT      27.98  
  4 Wyatt Cushing              7 SH10                      NT      29.80  
  5 Caden Riezebos             7 SH10                      NT      31.43  
  6 Tomas Contreras            7 SH10                      NT      32.15  
  7 Bryson Shaffer             8 SH10                      NT      33.12  
  8 Jacob Leek                 8 SH10                      NT      35.41  
  9 Andrew Branscom            8 SH10                      NT      36.71  
 10 Brett Hanke                7 SH10                      NT      38.02  
 11 Joseph Machado             7 SH10                      NT      43.95  
 
Event 31  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison McCarthy           9 SH10                      NT      19.56  
  2 Ashton Hamilton            9 SH10                      NT      22.28  
  3 Natalie Whitfield         10 SH10                      NT      23.27  
  4 Chasity Thompson          10 SH10                      NT      23.56  
  5 Michaelanne Pitman        10 SH10                      NT      23.79  
  6 Karlie Williams           10 SH10                      NT      24.53  
  7 Kate Nicholson            10 SH10                      NT      24.76  
  8 Lauren Binaski             9 SH10                      NT      25.69  
  9 Cassidy Dolin             10 SH10                      NT      25.90  
 10 Natalie Freitas            9 SH10                      NT      26.08  
 11 Jenna Koetsier             9 SH10                      NT      26.66  
 12 Mackenzie Price           10 SH10                      NT      26.86  
 13 Logann Ray                10 SH10                      NT      27.65  
 14 Hayley Fernandes          10 SH10                      NT      28.43  
 15 Hadyn Aguiar               9 SH10                      NT      29.56  
 16 Abigail Ross               9 SH10                      NT      31.86  
 17 Bethni Santos              9 SH10                      NT      31.88  
 18 Emileigh Palomino          9 SH10                      NT      31.94  
 19 Brooklyn Briggs            9 SH10                      NT      32.03  
 20 Chloe Yeager               9 SH10                      NT      32.16  
 21 Ashlynn Vieira             9 SH10                      NT      32.37  
 22 Kyndra Gerardo             9 SH10                      NT      32.38  
 23 Kallista Wales             9 SH10                      NT      32.83  
 24 Cori Richardson            9 SH10                      NT      33.04  
 25 Kaylee Melendez            9 SH10                      NT      33.07  
 26 Lilly Castillo            10 SH10                      NT      33.39  
 27 Alexa Medcalf              9 SH10                      NT      34.74  
 28 Brayden Hanke              9 SH10                      NT      35.57  
 29 Meah Chamalbide            9 SH10                      NT      45.42  
 
Event 32  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                10 SH10                      NT      17.98  
  2 Thys Jacobi                9 SH10                      NT      20.64  
  3 Ira Porchia               10 SH10                      NT      20.91  
  4 Case McGrew               10 SH10                      NT      21.89  
  5 Hayden Alldredge          10 SH10                      NT      24.31  
  6 Aiden Geivet               9 SH10                      NT      24.76  
  7 Seth Lippincott           10 SH10                      NT      24.80  
  8 Cameron Roche             10 SH10                      NT      25.22  
  9 Case Johnson              10 SH10                      NT      25.23  
 10 Darren Koster              9 SH10                      NT      25.94  
 11 Rene Reynoso              10 SH10                      NT      27.40  
 12 Elias Tristao              9 SH10                      NT      29.41  
 13 Jared Hemara               9 SH10                      NT      29.47  
 14 Noah Case                  9 SH10                      NT      30.37  
 15 Brandon Leek               9 SH10                      NT      32.40  
 16 Dathan Riezebos            9 SH10                      NT      36.02  
 17 Brennan Bridges            9 SH10                      NT      39.97  
 
Event 33  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrea Ross               12 SH10                      NT      40.08  
  2 Hannah Price              12 SH10                      NT      41.44  
  3 Julia Ruiz                12 SH10                      NT      42.53  
  4 McKenzie Gilbert          11 SH10                      NT      43.87  
  5 Chloe Cushing             11 SH10                      NT      44.75  
  6 Jordann Moore             11 SH10                      NT      46.25  
  7 Julia Pitman              12 SH10                      NT      47.86  
  8 Claire Price              11 SH10                      NT      48.45  
  9 Marissa Branscom          12 SH10                      NT      48.76  
 10 Megan Rocha               11 SH10                      NT      50.43  
 11 Holly Paige Shaw          11 SH10                      NT      50.79  
 12 Makayla Mendonca          12 SH10                      NT      51.23  
 13 Hannah Pedersen           11 SH10                      NT      51.38  
 14 Alexa Patino              12 SH10                      NT      52.20  
 15 Leah Walker               12 SH10                      NT      53.56  
 16 Andrea Galston            12 SH10                      NT      53.74  
 17 Victoria Melendez         12 SH10                      NT      53.81  
 18 Jocelyn Benson            12 SH10                      NT      53.98  
 19 Danica Valencia           12 SH10                      NT      54.49  
 20 Madison Carrasco          11 SH10                      NT      55.11  
 21 Mikah Schlick             12 SH10                      NT    1:08.11  
 
Event 34  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jadon Lippincott          12 SH10                      NT      41.18  
  2 Coleman Jones             11 SH10                      NT      48.78  
  3 Noah Khal                 11 SH10                      NT      51.10  
  4 Caden Medcalf             11 SH10                      NT      54.40  
  5 Phillip Sicks             12 SH10                      NT      56.98  
  6 Blake Bridges             12 SH10                      NT    1:05.27  
  7 Deven Hugie               11 SH10                      NT    1:08.97  
 
Event 35  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison Gilbert           13 SH10                      NT      33.05  
  2 Madison Elick             13 SH10                      NT      35.85  
  3 Kiley Atlas               13 SH10                      NT      42.70  
  4 Rebekah Whitfield         13 SH10                      NT      44.07  
  5 Sabrina Hinojosa          13 SH10                      NT      46.05  
  6 Arrissa Munoz             13 SH10                      NT      46.09  
  7 Michelle Reynoso          13 SH10                      NT      48.33  
  8 Kaylee Santos             13 SH10                      NT      48.35  
  9 Ashlyn King               14 SH10                      NT      49.23  
 10 Chandler Langlie          13 SH10                      NT      52.15  
 
Event 36  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nicolas Orton             14 SH10                      NT      33.86  
  2 Caleb Lippincott          14 SH10                      NT      37.12  
  3 Stephen Hemara            13 SH10                      NT      38.50  
  4 Erik Pedersen             14 SH10                      NT      39.91  
  5 Spencer Peck              14 SH10                      NT      40.87  
  6 Austin Patino             14 SH10                      NT      48.35  
  7 Trevor Anderson           13 SH10                      NT      48.73  
  8 Henry Schriemer           14 SH10                      NT      53.26  
 
Event 37  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amanda Shiman             16 SH10                      NT      42.71  
  2 Rebecca Case              15 SH10                      NT      44.69  
 
Event 38  Boys 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Josiah Lippincott         15 SH10                      NT      38.60  
  2 Connor Anderson           15 SH10                      NT    1:08.44  
 
Event 47  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ana Porchia                8 SH10                      NT      22.81  
  2 Kiley Hays                 8 SH10                      NT      25.61  
  3 Danielle Albright          7 SH10                      NT      26.81  
  4 Shannon McKinzie           8 SH10                      NT      28.37  
  5 Lauryn Salazar             8 SH10                      NT      29.21  
  6 Maddison Flores            8 SH10                      NT      30.38  
  7 Rylee Flores               8 SH10                      NT      32.77  
  8 Jordan Simoes              7 SH10                      NT      33.34  
  9 Alex Roberts               7 SH10                      NT      33.47  
 10 Brayden Hanke              9 SH10                      NT      33.52  
 11 Grace Wilbur               8 SH10                      NT      34.34  
 12 Ashlee Dysart              8 SH10                      NT      35.36  
 13 Kortney Hamilton           8 SH10                      NT      35.47  
 14 Victoria Vieira            7 SH10                      NT      37.34  
 15 Donna Schriemer            8 SH10                      NT      45.39  
 
Event 48  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 CJ Flores                  7 SH10                      NT      26.23  
  2 Wyatt Cushing              7 SH10                      NT      32.57  
  3 Zachary Schoenau           8 SH10                      NT      32.85  
  4 Bryson Shaffer             8 SH10                      NT      37.91  
  5 Joseph Machado             7 SH10                      NT      38.89  
 
Event 49  Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison McCarthy           9 SH10                      NT      21.40  
  2 Chasity Thompson          10 SH10                      NT      21.60  
  3 Karlie Williams           10 SH10                      NT      21.61  
  4 Cassidy Dolin             10 SH10                      NT      21.84  
  5 Michaelanne Pitman        10 SH10                      NT      21.99  
  6 Hayley Fernandes          10 SH10                      NT      24.81  
  7 Mackenzie Price           10 SH10                      NT      25.20  
  8 Lauren Binaski             9 SH10                      NT      25.82  
  9 Natalie Whitfield         10 SH10                      NT      25.90  
 10 Kate Nicholson            10 SH10                      NT      28.21  
 11 Alexa Medcalf              9 SH10                      NT      28.97  
 12 Brooklyn Briggs            9 SH10                      NT      31.71  
 13 Kallista Wales             9 SH10                      NT      32.39  
 14 Logann Ray                10 SH10                      NT      32.41  
 15 Jenna Koetsier             9 SH10                      NT      32.56  
 16 Lilly Castillo            10 SH10                      NT      33.80  
 17 Ashton Hamilton            9 SH10                      NT      34.53  
 18 Cori Richardson            9 SH10                      NT      37.83  
 19 Abigail Ross               9 SH10                      NT      40.80  
 20 Meah Chamalbide            9 SH10                      NT      46.88  
 21 Chloe Yeager               9 SH10                      NT      51.00  
 
Event 50  Boys 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Micah Ruiz                10 SH10                      NT      17.47  
  2 Ira Porchia               10 SH10                      NT      19.18  
  3 Thys Jacobi                9 SH10                      NT      19.70  
  4 Seth Lippincott           10 SH10                      NT      22.25  
  5 Darren Koster              9 SH10                      NT      24.10  
  6 Rene Reynoso              10 SH10                      NT      24.83  
  7 Hayden Alldredge          10 SH10                      NT      25.44  
  8 Case Johnson              10 SH10                      NT      26.74  
  9 Cameron Roche             10 SH10                      NT      27.28  
 10 Case McGrew               10 SH10                      NT      29.14  
 11 Jared Hemara               9 SH10                      NT      29.61  
 12 Brennan Bridges            9 SH10                      NT      32.37  
 13 Aiden Geivet               9 SH10                      NT      33.18  
 14 Elias Tristao              9 SH10                      NT      34.43  
 15 Brandon Leek               9 SH10                      NT      35.10  
 16 Dathan Riezebos            9 SH10                      NT      36.20  
 
Event 51  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Andrea Ross               12 SH10                      NT      40.30  
  2 McKenzie Gilbert          11 SH10                      NT      40.32  
  3 Julia Ruiz                12 SH10                      NT      41.32  
  4 Hannah Price              12 SH10                      NT      41.94  
  5 Jordann Moore             11 SH10                      NT      43.91  
  6 Julia Pitman              12 SH10                      NT      45.49  
  7 Chloe Cushing             11 SH10                      NT      46.36  
  8 Megan Rocha               11 SH10                      NT      48.68  
  9 Marissa Branscom          12 SH10                      NT      52.06  
 10 Hannah Pedersen           11 SH10                      NT      53.04  
 11 Leah Walker               12 SH10                      NT      55.48  
 12 Holly Paige Shaw          11 SH10                      NT      55.55  
 13 Makayla Mendonca          12 SH10                      NT      55.94  
 14 Madison Carrasco          11 SH10                      NT      59.67  
 15 Danica Valencia           12 SH10                      NT    1:05.18  
 
Event 52  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jadon Lippincott          12 SH10                      NT      38.19  
  2 Coleman Jones             11 SH10                      NT      49.21  
  3 Phillip Sicks             12 SH10                      NT      55.87  
  4 Caden Medcalf             11 SH10                      NT      59.51  
  5 Noah Khal                 11 SH10                      NT    1:08.77  
 
Event 53  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madison Gilbert           13 SH10                      NT      33.65  
  2 Madison Elick             13 SH10                      NT      34.32  
  3 Sabrina Hinojosa          13 SH10                      NT      40.38  
  4 Chandler Langlie          13 SH10                      NT      45.90  
  5 Kiley Atlas               13 SH10                      NT      46.96  
  6 Arrissa Munoz             13 SH10                      NT      47.52  
  7 Rebekah Whitfield         13 SH10                      NT      48.59  
  8 Kaylee Santos             13 SH10                      NT      52.69  
  9 Ashlyn King               14 SH10                      NT      54.30  
 10 Michelle Reynoso          13 SH10                      NT      57.49  
 
Event 54  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nicolas Orton             14 SH10                      NT      30.35  
  2 Caleb Lippincott          14 SH10                      NT      37.13  
  3 Erik Pedersen             14 SH10                      NT      39.78  
  4 Spencer Peck              14 SH10                      NT      44.17  
  5 Stephen Hemara            13 SH10                      NT      44.81  
  6 Austin Patino             14 SH10                      NT      46.21  
  7 Trevor Anderson           13 SH10                      NT      51.85  
  8 Henry Schriemer           14 SH10                      NT      52.56  
  9 Jared Shiman              12 SH10                      NT    1:18.66  
 
Event 55  Girls 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amanda Shiman             16 SH10                      NT      43.69  
  2 Rebecca Case              15 SH10                      NT      46.42  
 
Event 56  Boys 15-18 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Josiah Lippincott         15 SH10                      NT      36.16  
  2 Connor Anderson           15 SH10                      NT    1:06.20  
 
Event 57  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ana Porchia                8 SH10                      NT      25.39  
  2 Danielle Albright          7 SH10                      NT      25.65  
  3 Kiley Hays                 8 SH10                      NT      30.89  
  4 Shannon McKinzie           8 SH10                      NT      33.75  
  5 Alex Roberts               7 SH10                      NT      35.53  
  6 Lauryn Ray                 8 SH10                      NT      35.61  
  7 Emma Coelho                7 SH10                      NT      36.31  
  8 Lauryn Salazar             8 SH10                      NT      36.44  
  9 Delainie Carrasco          7 SH10                      NT      39.45  
 10 Ashlee Dysart              8 SH10                      NT    1:02.46  
 
Event 58  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zachary Schoenau           8 SH10                      NT      25.29  
