Licensed to Tulare Union High School
HY-TEK's MEET MANAGER 3.0 7/16/2011 08:57 PM
CVRSL Division I Time Trials - 2011 - 7/16/2011
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL: $ 52.73 1995 Heidi Dick, Selma
1:21.69 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Emily Lehrman 17 Seawolves 59.11 59.14 QLFY
2 Kallyn Ferrell 18 Seawolves 1:02.02 1:00.02 QLFY
3 Isabel Welden 16 Aqua Emps 1:02.61 1:01.43 QLFY
4 Emily Shandrew 15 Buccaneers 1:00.38 1:01.48 QLFY
5 Hannah Vargas 18 Seawolves 1:06.19 1:05.49 QLFY
6 Anna Lehrman 15 Seawolves 1:06.05 1:05.63 QLFY
7 Jordan Tello 16 Aqua Emps 1:06.50 1:05.76 QLFY
8 Cassi Koetsier 16 Sharks 1:04.75 1:06.12 QLFY
9 Carlee Clarke 16 Seawolves 1:06.10 1:06.25 QLFY
10 Emily Phillips 13 Blue Dolphins 1:07.19 1:07.24 QLFY
11 Alexandra Sadler-E 14 Aqua Emps 1:11.71 1:09.76 QLFY
12 Tiffany Murberger 17 Blue Dolphins 1:07.04 1:09.90 QLFY
13 Summer Freeman 16 Sharks 1:11.98 1:12.08 QLFY
14 Erin Islas 13 Aqua Emps 1:16.30 1:19.31 QLFY
15 Crystal Escalera 14 Blue Dolphins 1:20.62 1:22.31
Event 2 Boys 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL: $ 46.44 2006 Bradley Matsumoto, Selma
1:21.69 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Nathan Oskam 18 Seawolves 50.88 50.26 QLFY
2 Caleb Parnell 16 Hurricanes 55.15 53.54 QLFY
3 Cody Nash 15 Seawolves 55.63 54.87 QLFY
4 Zac Just 15 Seawolves 54.77 55.89 QLFY
5 Blake Garrison 17 Sharks 55.62 55.94 QLFY
6 Michael Luna 16 Aqua Emps 54.90 56.96 QLFY
7 Zakery Phillips 14 Blue Dolphins 56.31 57.93 QLFY
8 Tyler Coday 16 Sharks 59.18 59.70 QLFY
9 Jonathan Davis 14 Hurricanes 59.99 1:00.67 QLFY
10 Andrew Rhoades 14 Sharks 1:16.04 1:13.71 QLFY
11 Austin Meek 15 Seawolves 1:15.44 1:22.25
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:25.70 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:44.28 1:38.80
1) Caitlin Unruh 6 2) Sidney Wilson 5
3) Drew Johnston 5 4) Avy Newton 6
2 Tulare Sharks 'A' 1:39.85 1:39.03
1) Nicole Tristao 6 2) Avery Coelho 6
3) Madison Pimentel 6 4) Paige Costa 5
3 Porterville Hurricanes 'A' 2:05.96 1:52.32
1) Natalia Jimenez 6 2) Ahna Davis 6
3) Dallas Mejinez 6 4) Alondra Arroyo 6
4 Tulare Sharks 'B' 2:00.53 1:53.16
1) Delainee Fernandes 6 2) Mason Hatton 5
3) Chloe Roberts 6 4) Aubrey Salazar 6
5 Kingsburg Seawolves 'B' 1:59.00 1:59.32
1) Isabella Ekizian 6 2) Audrey Palomar 6
3) Kendra Hodges 6 4) Carly Raven 6
6 Visalia Buccaneers 'A' 2:00.41 2:03.23
1) Emily Sullivan 6 2) Allyson Vargas 6
3) Kate Geiger 6 4) Riley Bratsch 6
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:17.19 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:36.79 1:33.38
1) Jaden Paboojian 6 2) Carson Yakligian 6
3) Trent Regier 5 4) Ethan Winslow 6
2 Kingsburg Seawolves 'B' 2:00.00 1:56.43
1) Ethan Guerrero 6 2) Alek VanBebber 5
3) Tyler Jensen 5 4) Shoji Shinkawa 6
3 Visalia Buccaneers 'A' 1:54.22 1:57.65
1) Nicholas Senn 6 2) Taylor Greene 6
3) Andrew Mills 6 4) Ty Potts 6
4 Tulare Sharks 'A' 2:02.57 2:06.13
1) Benjamin Watson 6 2) Damian Brown 6
3) Ethan Hunt 6 4) Carter Mendes 6
5 Porterville Hurricanes 'A' 2:05.43 2:08.64
1) Grant Holmes 6 2) JD Cemo 6
3) Brandon Garcia 6 4) Cyrus Hill 6
6 Tulare Sharks 'B' 2:27.11 2:59.84
1) Riley Duffy 6 2) Rowan Flores 6
3) Skyler Shaffer 6 4) Liam Cushing 5
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:02.80 1975 Clovis Aqua Jets
Team Seed Finals Points
===============================================================================
1 Tulare Sharks 'A' 1:07.73 1:08.36
1) Danielle Albright 8 2) Ashley Kroeze 8
3) Savannah Williams 8 4) Alex Roberts 8
2 Kingsburg Seawolves 'A' 1:10.79 1:11.02
1) Lillie Hodges 8 2) Mirjana Quattrin 7
3) Sofia Righetti 8 4) Bianca Valenzuela 8
3 Kingsburg Seawolves 'B' 1:20.00 1:20.33
1) Molly O'Bannon 8 2) Nadia Garabedian 7
3) Rachel Just 7 4) Lauren Krahn 8
4 Tulare Sharks 'B' 1:19.07 1:20.49
1) Emma Coelho 8 2) Lindsey Beck 7
3) Kelsey Price 8 4) Jordan Simoes 8
5 Visalia Buccaneers 'A' 1:23.95 1:31.94
1) Maya Bivens 8 2) Morgan Garza 7
3) Jorja Caviness 8 4) Jillian Lambert 7
6 Porterville Hurricanes 'A' 1:25.22 1:33.41
1) Paulina Cemo 7 2) Emelee Silva 8
3) Danielle Garcia 7 4) Alexis Perez 8
7 Hanford Piranhas 'A' 1:33.90 1:34.58
1) Jenna Dragt 8 2) Ainsley Ring 8
3) Abigail Salyer 8 4) Rylee Lord 8
8 Corcoran Blue Dolphins 'A' 1:45.88 1:50.22
1) Bailey VanVelson 7 2) Alexis Herrera 8
3) Natalee Lupian 8 4) Brianna Coria 8
9 Porterville Hurricanes 'B' 1:42.93 1:55.09
1) Katie Lynn Ramirez 7 2) Arlet Beltran 8
3) Ire Penesa 8 4) Hannah Lee 7
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:02.92 2001 Kingsburg SeaWolves
R Harbour, G Heredia, F Howison, N Oskam
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:05.15 1:03.28
1) Colton Vogt 8 2) Jason Garcia 8
3) Joshua Peterson 7 4) Jackson Huckabay 8
2 Tulare Sharks 'A' 1:09.41 1:09.10
1) CJ Flores 8 2) Joseph Machado 8
3) Toby Jones 7 4) Peyton Costa 7
3 Kingsburg Seawolves 'B' 1:18.00 1:15.98
1) Luke Berry 8 2) Blake VanBebber 7
3) Hayden Yakligian 8 4) Cole Raven 8
4 Visalia Buccaneers 'A' 1:17.36 1:16.01
1) Andrew Parker 8 2) Dawson Epp 8
3) Connor Bruton 8 4) Reid Terry 8
5 Tulare Sharks 'B' 1:20.20 1:21.35
1) Wyatt Cushing 8 2) Brett Hanke 8
3) Tomas Contreras 8 4) Desmond Brown 7
6 Porterville Hurricanes 'A' 1:28.98 1:28.80
1) Donavan Neale 7 2) Cyrus Hill 6
3) Carson Wallace 7 4) Levi Davis 8
7 Corcoran Blue Dolphins 'A' 1:43.62 1:42.14
1) Ethan Hansen 8 2) Aiden Hair 7
3) Matthew Nevarez 8 4) Dusty Hammond 8
8 Visalia Buccaneers 'B' 1:37.18 1:59.62
1) Hayden Plumley 8 2) Nolan Pritchett 8
3) Zachary Senn 8 4) Brennan Whitfiled 8
9 Dinuba Aqua Emps 'A' 1:58.77 2:00.66
1) Michael Vassylenko 8 2) Ian Tello 8
3) Ranger Luther 5 4) Daniel Hofer 8
Event 7 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL: $ 55.05 1998 Reedley Marlins
Team Seed Finals Points
===============================================================================
1 Porterville Hurricanes 'A' 1:00.95 1:00.08
1) Dalanie Beardsley 10 2) Emily Adame 9
3) Lauren Parnell 10 4) Rosemary Chapman 10
2 Kingsburg Seawolves 'A' 1:04.12 1:02.98
1) Jillian Gipson 10 2) Tara Fry 10
3) Drew Vogt 10 4) Caoilinn Hardy 10
3 Hanford Piranhas 'A' 1:02.63 1:03.89
1) Toni Oliveira 10 2) Kaedyn Field 10
3) Nessa Lloyd 10 4) Olivia Fernandes 10
4 Tulare Sharks 'A' 1:04.75 1:05.44
1) Lauren Binaski 10 2) Lauryn Salazar 9
3) Sarah Chee 9 4) Madison McCarthy 10
5 Visalia Buccaneers 'A' 1:06.70 1:06.54
1) Mackenzie Garza 9 2) Hailey Pritchett 10
3) Jamison Bueno 9 4) Katie Sullivan 9
6 Kingsburg Seawolves 'B' 1:10.00 1:07.16
1) Kassidy Wilson 9 2) Amanda Garabedian 9
3) Jessica Burch-Konda 10 4) Madison Pallares 10
7 Tulare Sharks 'B' 1:07.11 1:11.35
1) Jenna Koetsier 10 2) Maddison Flores 9
3) Danielle Thompson 10 4) Rylee Flores 9
8 Visalia Buccaneers 'B' 1:09.25 1:12.22
1) Madelyn Burr 10 2) Hanna Bratsch 10
3) Hailey Caine 10 4) Emma Peters 10
9 Corcoran Blue Dolphins 'A' 1:14.53 1:12.24
1) Ashley Martinez 10 2) Maya Cruz 10
3) Analisa Padilla 10 4) Eileen Nevarez 10
10 Porterville Hurricanes 'B' 1:09.65 1:13.96
1) Mason Beardsley 10 2) Paige Borges 10
3) Samantha Rainey 9 4) Aspen Jackson 9
11 Dinuba Aqua Emps 'A' 1:28.25 1:14.29
1) Pamella Hofer 10 2) Luna Montejano 9
3) Sophie Rico 9 4) Kaslyn Smoljan 10
Event 8 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL: $ 55.42 1994 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:01.44 1:00.87
1) Wyatt Ward 9 2) Jadon Spomer 10
3) Jacob Peterson 9 4) Randall Quattrin 10
2 Tulare Sharks 'A' 1:03.81 1:01.79
1) Darren Koster 10 2) Zachary Schoenau 9
3) Jayce Moore 10 4) Thys Jacobi 10
3 Kingsburg Seawolves 'B' 1:07.55 1:05.77
1) Cristian Valenzuela 10 2) Conor Righetti 10
3) Blake Spomer 9 4) Carrson O'Bannon 10
4 Visalia Buccaneers 'A' 1:10.47 1:06.61
1) Marcus Aguirre, Jr. 9 2) Matthew Bivens 10
3) Garrett Bonds 10 4) Cade Batchman 10
5 Dinuba Aqua Emps 'A' 1:18.23 1:08.55
1) Johnny Soto 10 2) Anthony Marroquin 10
3) Angel Delgadillo 10 4) Brandon Taylor 9
6 Corcoran Blue Dolphins 'A' 1:08.96 1:09.68
1) Brock Rogers 10 2) Isaiah Rivas 10
3) Brady McVay 9 4) Rogelio Zepeda 10
7 Hanford Piranhas 'A' 1:07.60 1:11.40
1) PJ Martinez 9 2) Asher Broussard 10
3) Jared Dragt 10 4) Jacob Harms 10
8 Tulare Sharks 'B' 1:14.44 1:12.62
1) Brandon Leek 10 2) Matthew Covert 10
3) Bryson Shaffer 9 4) Noah Case 10
9 Visalia Buccaneers 'B' 1:23.61 1:27.80
1) Taylor Harris 9 2) Joshua Glass 9
3) Logan Newkirk 9 4) Aidan Mills 9
10 Corcoran Blue Dolphins 'B' 1:33.55 1:31.14
1) Emiliano Zepeda 9 2) Isaac Luna 9
3) Brett Hair 9 4) Christian Ramirez 9
Event 9 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:53.80 2010 Sanger Seals
N Lee, T Feigel, M Greenwood, E Imfeld
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 2:02.44 2:02.53
1) Morgan Coddington 12 2) Mitsuye Hardy 12
3) Katarina Salcedo 12 4) Aubrey Holbert 12
2 Visalia Buccaneers 'A' 2:12.34 2:11.37
1) Kylia Mendes 12 2) Aubrey Nunes 11
3) Bailey Bonds 12 4) Lauren Geiger 12
3 Porterville Hurricanes 'A' 2:10.77 2:11.49
1) McKenzie Beardsley 12 2) Christine Adame 12
3) Ashley Hughes 12 4) Kayley Halopoff 12
4 Tulare Sharks 'A' 2:16.98 2:13.91
1) MacKenzie Gilbert 12 2) Jordann Moore 12
3) Chloe Cushing 12 4) Taralyn DeLeeuw 12
5 Hanford Piranhas 'A' 2:14.11 2:14.77
1) Madisen Ring 12 2) Keira Ulery 12
3) Haley Bettencourt 11 4) Makayla Jordan 12
6 Kingsburg Seawolves 'B' 2:14.33 2:16.19
1) Keri Hosler 12 2) Hannah Torosian 12
3) Hattie Frederiksen 12 4) Olivia Garabedian 11
7 Dinuba Aqua Emps 'A' 2:22.00 2:23.18
1) Alexis Shamp 12 2) Alissa Rodriguez 11
3) Jazel Munoz 12 4) Melanie Garza 12
8 Corcoran Blue Dolphins 'A' 2:26.74 2:24.44
1) Irelynd McVay 12 2) Anna Rodriguez 11
3) Giselle Martinez 11 4) Samantha Matson 11
9 Tulare Sharks 'B' 2:33.02 2:24.61
1) Natalie Whitfield 11 2) Cassidy Dolin 11
3) Chasity Thompson 11 4) Karlie Williams 11
10 Visalia Buccaneers 'B' 2:21.36 2:25.74
1) Sophie Terry 11 2) Lily Venturino 11
3) Marissa Price 11 4) Shelby Woodfill 11
11 Porterville Hurricanes 'B' 2:37.82 2:40.48
1) Serina Alamilla 11 2) Sarah Porras 12
3) Megan Stuart 11 4) Aime Alarcon 11
Event 10 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:48.37 1995 Dinuba Aqua Emps
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 2:01.72 1:59.41
1) Jonas Huckabay 11 2) Brooks Kinney 12
3) Brent Oge 12 4) Justin Warner 11
2 Porterville Hurricanes 'A' 2:06.02 2:06.78
1) Grant Snyder 11 2) Andrew Anaya 12
3) Colby Silva 12 4) Steven Chapman 12
3 Tulare Sharks 'A' 2:13.01 2:09.10
1) Case McGrew 11 2) Hayden Alldredge 11
3) Matthew Schoenau 12 4) Micah Ruiz 11
4 Kingsburg Seawolves 'B' 2:07.85 2:11.09
1) Joshua Burch-Konda 12 2) Spencer Scott 12
3) Sean Collins 12 4) Satoshi Shinkawa 11
5 Visalia Buccaneers 'A' 2:18.63 2:15.95
1) Dylan Burr 12 2) Kevin Wiseman 12
3) T.J. Price 12 4) Gunnar Batchman 12
6 Dinuba Aqua Emps 'A' 2:17.77 2:24.15
1) Jed Eusebio 11 2) Zechariah Popovich 12
3) Micky George 11 4) Timothy Neufeld 11
7 Porterville Hurricanes 'B' 2:20.65 2:24.74
1) Garrett Wilson 12 2) Mason Stuart 12
3) Jose Lopez 11 4) Jeffery Davis 12
8 Hanford Piranhas 'A' 2:38.21 2:36.37
1) Justin Oliveira 12 2) Noah Knudson 11
3) Rebel Hunt 12 4) Merlin Corder 12
9 Dinuba Aqua Emps 'B' 2:46.58 2:51.94
1) Ruben Montejano 12 2) Emiliano Pruneda 12
3) Dominick Vega 11 4) Daniel Sandoval 11
Event 11 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:46.23 1993 Dinuba Aqua Emps
Team Seed Finals Points
===============================================================================
1 Tulare Sharks 'A' 1:57.39 1:55.48
1) Andrea Ross 13 2) Madison Gilbert 14
3) Julia Ruiz 13 4) Madison Elick 14
2 Kingsburg Seawolves 'A' 1:55.99 1:56.64
1) Brooke Henriksen 13 2) Abby Frederiksen 14
3) Ashley Olson 13 4) Bre Abell 14
3 Porterville Hurricanes 'A' 2:03.17 2:02.54
1) Victoria Cox 14 2) Jessika Gurrero 14
3) Jordyn Kirkingburg 14 4) Megan Adame 14
4 Kingsburg Seawolves 'B' 2:00.99 2:03.64
1) Samantha Merlo 13 2) Korey Dodson 13
3) Faith Alonzo 13 4) Tristian Abell 14
5 Tulare Sharks 'B' 2:07.08 2:04.92
1) Sabrina Hinojosa 14 2) Michelle Reynoso 14
3) Marissa Branscom 13 4) Bethanie Covert 14
6 Hanford Piranhas 'A' 2:09.47 2:08.31
1) Bree Lloyd 13 2) Hayden Phelps 13
3) Jasmine Hunt 14 4) Hannah Harms 13
7 Visalia Buccaneers 'A' 2:05.32 2:09.69
1) Madeline Pace 13 2) Mikaila McCorkill 14
3) Celeste Argueta 13 4) Kailyn Glass 14
8 Dinuba Aqua Emps 'A' 2:09.26 2:13.71
1) Alexandra Sadler-Eusebio 14 2) Aaliyah Montejano 14
3) Hailey Montejano 14 4) Mariah Popovich 14
9 Corcoran Blue Dolphins 'A' 2:19.93 2:34.01
1) Demi Martinez 13 2) Silena Empson 13
3) Crystal Escalera 14 4) Emily Phillips 13
Event 12 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:37.67 2010 Visalia Waves
J Tiemersma, A Metzner, L Molin, M Tashima
Team Seed Finals Points
===============================================================================
1 Kingsburg Seawolves 'A' 1:48.09 1:46.66
1) Jedidiah Scott 13 2) Jacob Burch-Konda 14
3) Ethan Torosian 13 4) Grant Garcia 14
2 Tulare Sharks 'A' 1:52.01 1:51.22
1) David Soto 14 2) Cade Silva 14
3) Blake Lewis 14 4) Stephen Hemara 14
3 Dinuba Aqua Emps 'A' 1:56.88 1:53.79
1) James Lamb 13 2) Andrew Smoljan 14
3) Kristopher Shamp 14 4) Andrew Villalolbos 13
4 Hanford Piranhas 'A' 1:57.02 1:54.75
1) Shaan Heugly 13 2) Scott Bakker 14
3) Jacob Ulery 14 4) Jeremiah Santillana 14
5 Corcoran Blue Dolphins 'A' 1:54.90 1:54.94
1) Zakery Phillips 14 2) Robert Jordan 14
3) Jonathan Granada 13 4) David Nava 14
6 Kingsburg Seawolves 'B' 2:15.00 2:12.51
1) Marshall O'Bannon 13 2) Oliver Hundsbedt 11
3) Austin Schutz 12 4) Davis Ward 13
7 Tulare Sharks 'B' 2:10.86 2:15.61
1) Andrew Rhoades 14 2) Blake Bridges 13
3) Phillip Sicks 13 4) James Keen 13
Event 13 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:42.93 1999 Kingsburg SeaWolves
Team Seed Finals Points
===============================================================================
1 Porterville Hurricanes 'A' 1:48.00 1:46.82
1) Jenna Morris 18 2) Marnie Kavern 16
3) Mikayla Scheer 16 4) Matlyn Morris 16
2 Kingsburg Seawolves 'A' 1:49.64 1:47.28
1) Stephanie Nash 17 2) Audrey Kane 17
3) Emily Lehrman 17 4) Kallyn Ferrell 18
3 Kingsburg Seawolves 'B' 2:05.65 2:00.86
1) Anna Lehrman 15 2) Jennifer Yarbrough 16
3) Mary Hosler 16 4) Carlee Clarke 16
4 Dinuba Aqua Emps 'A' 1:53.82 2:03.16
1) Isabel Welden 16 2) Ashley Bayle 15
3) Sabrina Gomez 16 4) Raven Landseadal 15
5 Tulare Sharks 'A' 2:05.95 2:08.99
1) Breanna Hunt 15 2) Rebecca Case 16
3) Summer Freeman 16 4) Cassi Koetsier 16
Event 14 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
CVRSL: $ 1:30.00 2010 Visalia Waves
B Brown, E Holtman, A Tiemersma, T Brown
Team Seed Finals Points
===============================================================================
1 Dinuba Aqua Emps 'A' 1:36.74 1:34.96
1) Ross Cochran 17 2) Sean Sollid 16
3) Michael Luna 16 4) Justin Lopez-Lamb 18
2 Kingsburg Seawolves 'A' 1:39.98 1:36.69
1) Cody Nash 15 2) Denver Schutz 15
3) Zac Just 15 4) Nathan Oskam 18
3 Porterville Hurricanes 'A' 1:43.77 1:43.71
1) Steffin Guerrero 16 2) Nick Giannetto 15
3) Jon Orosco 18 4) Caleb Parnell 16
4 Kingsburg Seawolves 'B' 1:58.00 1:52.84
1) Gilbert Dougherty 15 2) Josiah Robertson 16
3) Austin Meek 15 4) Alex Salcedo 15
5 Tulare Sharks 'A' 1:40.38 2:00.40
1) Tyler Coday 16 2) Calvin Rhoades 15
3) Blake Santos 16 4) Blake Garrison 17
Event 15 Girls 6 & Under 25 Yard Freestyle
===============================================================================
CVRSL: $ 16.80 1979 Traci Hollis, Tulare
31.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Avy Newton 6 Seawolves 23.60 21.31 QLFY
2 Emily Sullivan 6 Buccaneers 24.88 21.93 QLFY
3 Paige Costa 5 Sharks 23.04 23.13 QLFY
4 Riley Bratsch 6 Buccaneers 24.08 24.04 QLFY
5 Drew Johnston 5 Seawolves 26.94 24.18 QLFY
6 Caitlin Unruh 6 Seawolves 25.21 24.39 QLFY
7 Nicole Tristao 6 Sharks 24.25 24.52 QLFY
8 Aubrey Salazar 6 Sharks 26.61 25.29 QLFY
9 Natalia Jimenez 6 Hurricanes 28.84 25.50 QLFY
10 Isabella Ekizian 6 Seawolves 29.28 26.20 QLFY
11 Avery Coelho 6 Sharks 25.43 26.29 QLFY
12 Daniella Martinez 6 Piranhas 28.10 26.62 QLFY
13 Sidney Wilson 5 Seawolves 27.04 27.77 QLFY
14 Madison Pimentel 6 Sharks 25.95 27.84 QLFY
15 Alondra Arroyo 6 Hurricanes 24.93 27.91 QLFY
16 Chloe Roberts 6 Sharks 31.26 29.39 QLFY
17 Audrey Palomar 6 Seawolves 30.38 29.86 QLFY
18 Delainee Fernandes 6 Sharks 31.15 30.32 QLFY
19 Dallas Mejinez 6 Hurricanes 31.28 30.68 QLFY
20 Carly Raven 6 Seawolves 29.20 33.26
21 Kendra Hodges 6 Seawolves 29.43 33.87
22 Trista Fry 6 Seawolves 30.39 34.04
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
CVRSL: $ 16.38 1998 Ethan Holtman, Woodlake
33.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Ethan Winslow 6 Seawolves 17.10 18.27 QLFY
2 Ben Harms 6 Piranhas 20.62 19.50 QLFY
3 Cyrus Hill 6 Hurricanes 20.08 21.70 QLFY
4 Jaden Paboojian 6 Seawolves 21.97 21.90 QLFY
5 Trent Regier 5 Seawolves 26.83 26.21 QLFY
6 Carson Yakligian 6 Seawolves 27.47 27.07 QLFY
7 Carter Mendes 6 Sharks 27.70 27.11 QLFY
8 Shoji Shinkawa 6 Seawolves 27.55 27.76 QLFY
9 Nicholas Senn 6 Buccaneers 27.24 28.26 QLFY
10 Ty Potts 6 Buccaneers 26.51 28.36 QLFY
11 Grant Holmes 6 Hurricanes 30.08 28.41 QLFY
12 Tyler Jensen 5 Seawolves 32.81 28.52 QLFY
13 Andrew Mills 6 Buccaneers 28.67 28.81 QLFY
14 Benjamin Watson 6 Sharks 29.07 29.12 QLFY
15 Ranger Luther 5 Aqua Emps 32.19 30.84 QLFY
16 Alek VanBebber 5 Seawolves 32.85 31.22 QLFY
17 Andrew Hansen 6 Blue Dolphins 31.46 33.44 QLFY
18 Taylor Greene 6 Buccaneers 31.80 34.05
19 Ethan Hunt 6 Sharks 32.72 35.00
20 Alastair Batchman 6 Buccaneers 33.45 35.18
21 Ethan Hickey 6 Buccaneers 32.65 38.03
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
CVRSL: $ 14.48 1979 Jeryll Reed, Reedley
20.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Alex Roberts 8 Sharks 15.10 16.05 QLFY
2 Bianca Valenzuela 8 Seawolves 15.71 16.20 QLFY
3 Savannah Williams 8 Sharks 17.27 16.70 QLFY
4 Sofia Righetti 8 Seawolves 18.34 18.61 QLFY
5 Lillie Hodges 8 Seawolves 17.26 18.68 QLFY
6 Mirjana Quattrin 7 Seawolves 18.54 18.81 QLFY
7 Kelsey Price 8 Sharks 19.72 19.02 QLFY
8 Ashley Kroeze 8 Sharks 19.35 19.44 QLFY
9 Lauren Krahn 8 Seawolves 19.23 19.45 QLFY
10 Rachel Just 7 Seawolves 19.66 19.64 QLFY
11 Paulina Cemo 7 Hurricanes 18.62 19.73 QLFY
12 Peyton McKinzie 7 Sharks 20.38 19.80 QLFY
13 Jordan Simoes 8 Sharks 19.47 19.99 QLFY
14 Nadia Garabedian 7 Seawolves 19.88 20.03 QLFY
15 Emma Coelho 8 Sharks 19.63 20.15 QLFY
16 Jillian Lambert 7 Buccaneers 19.80 20.24 QLFY
17 Molly O'Bannon 8 Seawolves 19.46 20.27 QLFY
18 Lindsey Beck 7 Sharks 20.25 20.93
19 Megan Buendia 8 Seawolves 20.28 21.16
20 Mikayla Vierra 7 Seawolves 20.47 21.50
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
CVRSL: $ 14.30 1971 Robbie Case, Selma
CVRSL: $ 14.30 1996 Bradley Matsumoto, SAB
22.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Jackson Huckabay 8 Seawolves 14.80 15.19 QLFY
2 Colton Vogt 8 Seawolves 15.47 15.75 QLFY
3 Peyton Costa 7 Sharks 15.72 16.44 QLFY
4 Joshua Peterson 7 Seawolves 17.39 17.05 QLFY
5 Jason Garcia 8 Seawolves 17.18 17.30 QLFY
6 CJ Flores 8 Sharks 16.65 17.44 QLFY
7 Reid Terry 8 Buccaneers 18.19 17.52 QLFY
8 Andrew Parker 8 Buccaneers 18.23 17.94 QLFY
9 Cole Raven 8 Seawolves 17.97 18.08 QLFY
10 Joseph Machado 8 Sharks 18.58 18.51 QLFY
11 Logan Reser 8 Piranhas 20.07 18.81 QLFY
12 Jacob Fernandes 8 Sharks 20.63 19.09 QLFY
13 Desmond Brown 7 Sharks 19.76 19.41 QLFY
14 Blake VanBebber 7 Seawolves 19.21 19.52 QLFY
15 Hayden Yakligian 8 Seawolves 19.48 19.98 QLFY
15 Tomas Contreras 8 Sharks 19.96 19.98 QLFY
17 Connor Bruton 8 Buccaneers 21.85 20.13 QLFY
18 Micah Spomer 7 Seawolves 22.19 20.24 QLFY
19 Wyatt Cushing 8 Sharks 19.90 20.36 QLFY
20 Dawson Epp 8 Buccaneers 19.54 20.65 QLFY
21 Justin Hemara 8 Sharks 22.24 21.44 QLFY
22 Jacob Watson 8 Sharks 21.78 22.61
23 Tyler Degroot 8 Seawolves 22.42 22.84
24 Brett Hanke 8 Sharks 20.58 22.96
25 Bryson Bridges 7 Sharks 22.28 24.06
26 Donavan Neale 7 Hurricanes 22.39 24.28
Event 19 Girls 9-10 25 Yard Freestyle
===============================================================================
CVRSL: $ 12.90 1980 Jeryll Reed, Reedley
17.49 QLFY
Name Age Team Seed Finals Points
===============================================================================
1 Olivia Fernandes 10 Piranhas 14.09 14.15 QLFY
2 Dalanie Beardsley 10 Hurricanes 14.38 14.70 QLFY
3 Caoilinn Hardy 10 Seawolves 15.33 15.75 QLFY
4 Jillian Gipson 10 Seawolves 15.73 15.82 QLFY
5 Drew Vogt 10 Seawolves 16.93 15.83 QLFY
5 Rosemary Chapman 10 Hurricanes 15.70 15.83 QLFY
7 Lauren Parnell 10 Hurricanes 15.42 15.85 QLFY
8 Emily Adame 9 Hurricanes 15.82 15.90 QLFY
9 Nessa Lloyd 10 Piranhas 16.99 16.49 QLFY
10 Ashley Martinez 10 Blue Dolphins 16.20 16.68 QLFY
11 Jamison Bueno 9 Buccaneers 16.50 16.69 QLFY
12 Hailey Caine 10 Buccaneers 16.71 16.70 QLFY
13 Madison Pallares 10 Seawolves 17.04 16.71 QLFY
14 Morgan Waldner 10 Seawolves 17.19 16.91 QLFY
15 Tara Fry 10 Seawolves 16.52 17.02 QLFY
16 Mackenzie Garza 9 Buccaneers 17.07 17.21 QLFY
17 Lauryn Salazar 9 Sharks 17.07 17.34 QLFY
18 Kaedyn Field 10 Piranhas 17.19 17.37 QLFY
19 Emma Peters 10 Buccaneers 17.00 17.42 QLFY
20 Jessica Burch-Kond 10 Seawolves 17.27 17.48 QLFY
